RNT Family History
Photos
Matches 101 to 150 of 428 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
101 | Clark Austin Hardy | ||
102 | Close up of the Franklin. BuShips described this fire as "the most severe survived by any U.S. warship during the course of World War II." http://www.navsource.org/archives/02/13.htm | ||
103 | Clyde William Price Son of William Lawrence Price and Harriet "Hattie" Rynearson Price. | ||
104 | Connaire, Patrick Joseph | ||
105 | Cora Winkless Chamberlin 1883-1970 | ||
106 | Cornelius Peter Lott | ||
107 | Cornelius Peter Lott's original headstone. | ||
108 | Daniel Kunkel's Land Patent Land Patent issued from the Bucyrus Land Office on 7/10/1844 for 162.65 acres in Ohio. | ||
109 | Darrell Elmer Frazier (At least one living or private individual is linked to this item - Details withheld.) | ||
110 | Daughters of Martin Church and Annie Hardy: Eva, Josephine, and Elizabeth. | ||
111 | David Grant Taylor (At least one living or private individual is linked to this item - Details withheld.) | ||
112 | Dawnya Taylor Senior High photo (At least one living or private individual is linked to this item - Details withheld.) | ||
113 | Day at the beach Oct 14, 1938 Mattie Winkless and Arthur Roy Kunkel | ||
114 | Denisa Gage McClure | ||
115 | Don Carlos Benson Close up | ||
116 | Don Carlos Benson As a young man with a team of horses. | ||
117 | Don Carlos Benson Son of Ezra T. Benson and Olive Mary Knight Benson | ||
118 | Dr. Roger N. Taylor in the February 2003 issue of the FLC NewsLink Front page. The article tells of Rog's software design called MicroScreen, which allows for real time images from microscope slides to aid in the screening process. | ||
119 | Duke Brothers Left to Right Standing: Burrell "Taylor" and Jeremiah Armstrong Duke Left to Right Seated: Austin "Lafayette" Duke and James "Jim" Enoch Duke | ||
120 | Duke, Mary Jane Stewart | ||
121 | Durden, Joseph Henry Memorial headstone in the Newsome Family Cemetery, Phenix City, Russell, Alabama. | ||
122 | Dustin Jeremy Nicholes November 1984 (At least one living or private individual is linked to this item - Details withheld.) | ||
123 | Eagle Scout Marcus Taylor with Benjamin and Lettitia 11 Feb. 1995 (At least one living or private individual is linked to this item - Details withheld.) | ||
124 | Eagle Scout Michael Norris Taylor receives his Eagle Scout Award 14 Dec. 1983 (At least one living or private individual is linked to this item - Details withheld.) | ||
125 | Eagle Scout Brandon Nichole's at his Eagle Court of Honor. (At least one living or private individual is linked to this item - Details withheld.) | ||
126 | Edith Hurd Daughter of Arlinda Price and Addison Hurd. | ||
127 | Edward and Matilda Lawrence Price Marriage Certificate 1839 | ||
128 | Edward Price 1819-1875 | ||
129 | Edward Wallace Kunkel Son of Solomon and Isabelle Kunkel | ||
130 | Edward Wallace Kunkel Son of Sol and Isabelle Kunkel. Age 10 months. Photo taken by, now famous, C.W. Carter. | ||
131 | Edwards, Catherine Elizabeth Petty | ||
132 | Elder Matthew Gale and Elder Ford (At least one living or private individual is linked to this item - Details withheld.) | ||
133 | Eli Edwin Price Picture taken in his youth. | ||
134 | Eli Edwin Price Brother of Isabelle Lawerence Price Kunkel | ||
135 | Eli J. Butcher's Land Patent certificate Land Patent Certificate issued on 11/25/1830 Land Office: Edwardsville for 84.65 acres. | ||
136 | Elie Bradley Robbins | ||
137 | Elizabeth McMurtry Berry | ||
138 | Enoch Conway | ||
139 | Ernest Adrian with John James Taylor and Norris John Taylor Two brothers hunting with their Grandpa (At least one living or private individual is linked to this item - Details withheld.) | ||
140 | Esther Bird Wife of Walter Lawrence Price | ||
141 | Euphemia Ann Carroll Moulton 1856-1914 | ||
142 | Eva Turner | ||
143 | Eve Olivia Taylor Birth Announcement (At least one living or private individual is linked to this item - Details withheld.) | ||
144 | Family of Francis Marion "Frank" McClure and Almira Shepard:
Three small children, L-R: James Richard "Dick" Echels (b 26 Aug 1897 to William Maderson Echels and Elizabeth Alice McClure); Oliver "Bob" Byerly (b Aug 1897 to Lizzie Luvenia Meredith and Thomas Byerly); Olive Edgar Echels (b 20 Apr 1893 to William Maderson Echels and Elizabeth Alice McClure) Adults standing L-R, front row: William Madison Echels (b 14 Jul 1854 to Richard Franklin Echels and Elizabeth Dickerson Shepard, sister of Almira Shepard McClure); Thomas Byerly (husband of Lizzie Luvenia Meredith); James Marion McClure (deaf-mute, bro of Elizabeth Alice (McClure) Meredith Echels and son of Francis Marion McClure & Almira Shepard); Elizabeth Alice (McClure) Meredith Echels (she is pregnant with one of her children who died); William Duty Echels (b 22 Oct 1881 to William Maderson Echels and Mary Lou Nash); Walter Moore (husband of Alta May Meredith); Joseph Howard Echels (b 27 Jul 1883 to William Maderson Echels and Mary Lou Nash); Alta May (Meredith) Moore (pregnant, she died when this child died); Almira (Shepard) McClure, wife of Francis Marion McClure and sister of William Madison Echels' mother, Elizabeth Dickerson (Shepard) Echels; Lizzie Luvenia (Meredith) Byerly (b 8 Sep 1878 to Samuel J. Meredith and Elizabeth Alice McClure); Kinzie Bylerly (b Mar 1899 to Lizzie Luvenia Meredith and Thomas Byerly). Top Row L-R: Minnie Lee Echels (b 21 Apr 1885 to William Maderson Echels and Mary Lou Nash); Ida May Meredith (b 31 Aug 1884 to Samuel J. Meredith and Elizabeth Alice McClure). | ||
145 | Family or Heber Alonzo and Malinda Uthemia Lowry Petty Heber Alonzo and Malinda Lowry Pettey family of Springdale, Utah. Front row: Edria, Heber Alonzo, Clyde, Malinda. Back row: Howard?, Clell?, Effie, Earl, Delphia, James Melvin, Dora, Lloyd. | ||
146 | Fannie Mae Woodson Home in the background belongs to Clarke Austin and Harriet Hardy Red Oak, Virginia | ||
147 | First Lieutenant Grant Hardy Taylor-Assistant S-3 Publications. First in the refreshment line after receiving his promotion. L to R: Major Guzman- Battalion Executive Officer, Lieutenant Colonel Lang- Battalion Commander, Command Sergeant Major Fernandez, Captain Brusstar-Assistant S-3 Air Operations, First Lieutenant Grant Taylor, and First Lieutenant Miller-S-4 Property Book Officer. (At least one living or private individual is linked to this item - Details withheld.) | ||
148 | Fissel's Church York County, Pennsylvania | ||
149 | Forkin, Mary | ||
150 | Four Generations of Mother's and Daughters
July 1945 L to R: Mattie Winkless Kunkel, Sarah Ann Priday Winkless, Lavone Kunkel Moulton and Sydney Moulton (At least one living or private individual is linked to this item - Details withheld.) |