RNT Family History
All Media
Matches 1,351 to 1,400 of 2,075 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1351 | ![]() | Nash, Emma Amanda Routh Status: Not yet located; | |
1352 | ![]() | Nash, William Perkins Status: Not yet located; | |
1353 | ![]() | Naylor, Henry Mayor Status: Located; Grave Location: 1_27_3 | |
1354 | ![]() | Nellie May Kunkel Doran Sister to Arthur Roy Kunkel | |
1355 | ![]() | Nellie May Kunkel Doran Age 4 months, daughter of Sol and Isabelle Kunkel. | |
1356 | ![]() | Nellie May Kunkel Doran Daughter of Sol and Isabelle Kunkel | |
1357 | ![]() | Nellie May Kunkel Doran and her half-sister, Francis Amelia Smith kunkel "Frankie" was adopted by her stepfather, Solomon Acton Kunkel | |
1358 | ![]() | Newsom, Elizabeth Status: Not yet located; | |
1359 | ![]() | Newsom, James Carter Status: Located; | |
1360 | ![]() | Newsom, Laura Daisy Status: Located; | |
1361 | ![]() | Newsom, Xulemma Talitha Status: Located; | |
1362 | ![]() | Newsome, Status: Located; | |
1363 | ![]() | Newsome, Status: Located; | |
1364 | ![]() | Newsome, Agnes Delava Status: Located; | |
1365 | ![]() | Newsome, Benjamin Owen Status: Located; Grave Location: Mausoleum Section, Lot 40 | |
1366 | ![]() | Newsome, James Bernis Status: Located; | |
1367 | ![]() | Newsome, John Francis Christian Status: Located; Tombstone reads: John F C Newsome, Aug 3, 1866, June 5 1936, "At Rest Our Father". | |
1368 | ![]() | Newsome, Joseph Fletcher Status: Located; | |
1369 | ![]() | Newsome, Lillie Daisy Status: Located; | |
1370 | ![]() | Newsome, Nancy Ann Elizabeth Status: Located; The small plaque behind the tombstone spells the last name as "Newsome". | |
1371 | ![]() | Newsome, Obed William Status: Located; | |
1372 | ![]() | Newsome, Richard H. Status: Located; | |
1373 | ![]() | Newsome, Zera Abbigil Status: Located; | |
1374 | ![]() | Newsome, Ivy B. Status: Located; | |
1375 | ![]() | Newsome, Roland Status: Located; | |
1376 | ![]() | Nichols, Elmira Lucille Status: Located; Karnes, Luciel E. Mar. 14, 1892-Apr. 4, 1976 | |
1377 | ![]() | Nicholson, Winnieford Tabitha Status: Located; | |
1378 | ![]() | Nicholson, Edward D. Status: Located; Nicholson, Edward D. May 27, 1895 Apr 16, 1960 4 | |
1379 | ![]() | Nicholson, Vernal Dee Richardson Status: Located; Nicholson, Vernal R. Mar 21, 1898 Jan 29, 1991 4 | |
1380 | ![]() | Noah Kunkel's land patent certificate Noah bought 40 acres of land in Holt County, Missouri from the Plattsburg office of the Bureau of Land Management on 08/01/1848. | |
1381 | ![]() | Noah Spencer Taylor Noah borrows cousin Rebecca Hardin's mount (At least one living or private individual is linked to this item - Details withheld.) | |
1382 | ![]() | Noah Spencer Taylor Birth Announcement (At least one living or private individual is linked to this item - Details withheld.) | |
1383 | ![]() | Norris John Taylor in school (year not known) Fourth from left on the front row | |
1384 | ![]() | Norris, Josephine, Patty, Roger and Grant Taylor (At least one living or private individual is linked to this item - Details withheld.) | |
1385 | ![]() | Norwood, James Jackson Status: Located; NORWOOD,Jack- 1874-1950 on same stone with Annie Norwood | |
1386 | ![]() | Notes someone took of the Voyage of the ship Thornton that included information on Sarah Denton Moulton and the birth of her son, Charles Alma Moulton. Found on this website: http://freepages.genealogy.rootsweb.com/~tolleygenealogy/thornton.html General Voyage Notes 4 May 1856 Liverpool, England - 14 Jun 1856 New York, New York | |
1387 | ![]() | Nunn, Clement Singleton Status: Not yet located; | |
1388 | ![]() | O'Daniel, James Status: Located; 65. James O'Daniel Born: May 2, 1813 Died: Dec 9 1885 We cannot tell who next will be, Beneath thy chasting rod. One must be first, but let us all Prepare to meet our God | |
1389 | ![]() | Oaths of Allegiance - 1777 Pittsylvania County, VA
copy done by Cynthia Hubbard Headen
source: The Magazine of VA Genealogy, v.23, #1 (Feb.1985),
transcribed by Marian Dodson Chiarito
http://www.rootsweb.com/~vapittsy/Oaths.html | |
1390 | ![]() | Obituary of John McClure | |
1391 | ![]() | Ode to the Damato Family Written for the 1994 Damato Family Reunion held in Jacksonville, Duval, Florida | |
1392 | ![]() | Odgen Standard Examiner, 09 Aug. 1887, p. 1 The execution of Fred Hopt, the murderer of Johnny Turner, gets closer. | |
1393 | ![]() | Odom, Mary Ann Status: Located; CHRISTIAN, Mary A. 12 Sep 1856 03 Jul 1934 | |
1394 | ![]() | Olive Mary Knight Benson Minnie Egan Anderson, “Olive Mary Knight Benson and Her Children,â€? excerpted from John Henry Evans and Minnie Egan Anderson, Ezra T. Benson: Pioneerâ€â€Statesmanâ€â€Saint (Salt Lake City, Utah: Deseret News Press, 1947), 349–51; transcript courtesy of Ann Potter. | |
1395 | ![]() | Olive Mary Knight Benson (seventh wife) “History of Olive Mary Knight Benson,� in Donald Benson Alder and Elsie L. Alder, comp., The Benson Family: The Ancestory and Descendants of Ezra T. Benson (The Ezra T. Benson Genealogical Society, Inc., 1979), 272; transcript courtesy of Jared Parkinson. | |
1396 | ![]() | Olsen, Ole Oluf Status: Located; Grave Location: C-10-05 | |
1397 | ![]() | Olsen, George Theodore Status: Located; Grave Location: B-15-05 | |
1398 | ![]() | Olsen, John Thomas Status: Located; Grave Location: A-15-04 | |
1399 | ![]() | Orton, Jane Status: Located; Grave Location: 4_15_4-5 | |
1400 | ![]() | Ovesen, Niels Status: Not yet located; |