RNT Family History
All Media
Matches 801 to 850 of 2,075 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
801 | ![]() | Houston, Samuel Status: Located; Age 81 years Houston, Rev. Samuel Jan 20, 1839 | |
802 | ![]() | Hudspeth, Joel Rufus Status: Located; Hudspeth, Joel Rufus, son of Joseph W. and Amanda Hudspeth, b: Nov. 21, 1839, d: Feb. 27, 1895 | |
803 | ![]() | Huff, Missouri Ann Status: Not yet located; MISSOURI ANN SCALLORN. ABT 1845--ABT 1876 Nee Huff, daughter of Henry and Elizabeth Young Huff, died a few months after her last child, Minnie, was born. She married George Wesley Scallorn about 1861. They had seven children; George Franklin, Elizabeth, Alice Rebecca, Wesley, Alameda Josephine, Florence Minerva and Minnie Matilda. | |
804 | ![]() | Hunsaker, Lilly Mary Status: Located; | |
805 | ![]() | Hunsaker, Mary Status: Not yet located; | |
806 | ![]() | Hunsaker, Charles Status: Located; | |
807 | ![]() | Hunsaker, Rebecca McClure Status: Located; | |
808 | ![]() | Hurd, Edith Status: Located; | |
809 | ![]() | Hurd, La Bina Status: Located; | |
810 | ![]() | Hurst, Alexander Reigo Status: Located; Grave Location: A_ 250_ 35_ 8 | |
811 | ![]() | Hurst, Aurelia Status: Located; Grave Location: A_ 250_ 32_ 7 | |
812 | ![]() | Hurst, Charles Clement Status: Located; Grave Location: A_ 40_ 17_ 8 | |
813 | ![]() | Hurst, Chatarine Status: Located; Grave Location: A_ 40_ 17_ 3 | |
814 | ![]() | Hurst, Clement Status: Located; Grave Location: A_ 40_ 51_ 3 | |
815 | ![]() | Hurst, Clyde Status: Located; Grave Location: A_ 265_ 22_ 6 | |
816 | ![]() | Hurst, Conrad W. Status: Located; Grave Location: A_ 110_ 15_ 1 | |
817 | ![]() | Hurst, Frederick William Status: Located; Grave Location: C_ 10_ 43_ 8 | |
818 | ![]() | Hurst, Frederick William Status: Located; Grave Location: A_ 40_ 51_ 8 | |
819 | ![]() | Hurst, Frederick William Status: Located; Grave Location: A_ 110_ 15_ 3 | |
820 | ![]() | Hurst, Fredrick William Status: Located; Grave Location: A_ 400_ 51_ 1 | |
821 | ![]() | Hurst, Hazen Reigo Status: Located; Grave Location: A_ 250_ 35_ 6 | |
822 | ![]() | Hurst, Hezekiah Thatcher Status: Located; Grave Location: A_ 40_ 17_ 2 | |
823 | ![]() | Hurst, Infant Status: Located; Grave Location: A_ 250_ 35_ 3A | |
824 | ![]() | Hurst, Infant Status: Located; Grave Location: A_ 190_ 15_ 1B | |
825 | ![]() | Hurst, Infant Status: Located; Grave Location: A_ 190_ 15_ 3 | |
826 | ![]() | Hurst, Lucy Status: Located; Grave Location: A_ 190_ 16_ 7 | |
827 | ![]() | Hurst, Merlin Leo Status: Located; Grave Location: A_ 255_ 29_ 1 | |
828 | ![]() | Hurst, Nellie Status: Located; Grave Location: B-23-14-6 | |
829 | ![]() | Hurst, Neoline Status: Located; Grave Location: A_ 250_ 35_ 4 | |
830 | ![]() | Hurst, Nora Status: Located; Grave Location: A_ 40_ 51_ 4 | |
831 | ![]() | Hurst, Nora Elisabeth Status: Located; Grave Location: A_ 110_ 15_ 2 | |
832 | ![]() | Hurst, Samuel Harris Status: Located; Grave Location: A_ 110_ 15_ 8 | |
833 | ![]() | Hurst, Wesley Status: Located; Grave Location: A_ 190_ 15_ 1A | |
834 | ![]() | Hurst, William Merrell Status: Located; Grave Location: C_ 10_ 43_ 5 | |
835 | ![]() | Hurtt, Mary Lou Agnes Status: Located; Streetman, Agnes 1905 - 1980 | |
836 | ![]() | Ida Lourinie Grier Obituary | |
837 | ![]() | Illum, Elmer Walter Status: Not yet located; | |
838 | ![]() | Irene Woodson Sister to Tommy Woodson and First Cousin to Josephine Hardy | |
839 | ![]() | Isaac Romanzo Fausett | |
840 | ![]() | Isabelle Lawrence Price at age 19 in 1866. Photo taken in Salt Lake City, Utah | |
841 | ![]() | Isabelle Lawrence Price Kunkel Age 26 | |
842 | ![]() | Isabelle Lawrence Price Smith Kunkel Age 26 | |
843 | ![]() | Isabelle Price Kunkel A LETTER ABOUT THE JOURNEY TO UTAH Written by Isabelle Price Kunkel in 1923 | |
844 | ![]() | Isabelle Price Smith Kunkel and one of her children. | |
845 | ![]() | Jack and LaVone Kunkel Moulton | |
846 | ![]() | Jack Francis Moulton In a beard growing contest for the Centennial festivities. (The beard growing ability has not been lost, as evidenced by Sydney Moulton Taylor's sons!) | |
847 | ![]() | Jack Francis Moulton Baby Photo | |
848 | ![]() | Jack Francis Moulton In his Navy Uniform | |
849 | ![]() | Jack McCormick alias Jack "Emerson
Ogden Standard Examiner 07 Aug 1880 He was arrested for the murder of Johnny Turner, served 5 years and was later given clemency. He was arrested wearing most of Johnny Turner's clothes. | |
850 | ![]() | Jack Moulton and his glass truck with a couple of Moulton hitchhikers on top. |