RNT Family History
Alden, George Joseph
Abt 1575 - 1620 (45 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Alden, George Joseph [1] b. Abt 1575 d. 1620
- Jane b. 1575
- 2 Alden, John [1.1] b. 1599 d. 12 Feb 1686/1687
- Mullins, Priscilla b. Abt 1600 d. 1650
- 3 Alden, Elizabeth [1.1.1] b. 1623 d. 31 May 1717
- Pabodie, William b. 1620 d. 13 Dec 1707
- 4 Pabodie, John [1.1.1.1] b. 04 Oct 1645 d. 17 Nov 1669
- 4 Pabodie, Elizabeth [1.1.1.2] b. 24 Apr 1647
- 4 Pabodie, Mary [1.1.1.3] b. 07 Aug 1648
- 4 Pabodie, Mercy [1.1.1.4] b. 02 Jan 1648/1649
- 4 Pabodie, Martha [1.1.1.5] b. 24 Feb 1649/1650
- 4 Pabodie, Priscilla [1.1.1.6] b. 16 Nov 1652
- 4 Pabodie, Sarah [1.1.1.7] b. 07 Aug 1656
- 4 Pabodie, Ruth [1.1.1.8] b. 27 Jun 1658
- 4 Pabodie, Rebecca [1.1.1.9] b. 16 Oct 1660
- 4 Pabodie, Hannah [1.1.1.10] b. 15 Oct 1662
- 4 Pabodie, William [1.1.1.11] b. 24 Nov 1664 d. 17 Sep 1744
- 4 Peabodie, Lydia [1.1.1.12] b. 03 Apr 1667 d. 13 Jul 1748 [ =>]
- Pabodie, William b. 1620 d. 13 Dec 1707
- 3 Alden, Elizabeth [1.1.1] b. 1623 d. 31 May 1717
- Mullins, Priscilla b. Abt 1600 d. 1650
- 2 Alden, Betty [1.2] b. 1601
- 2 Alden, John [1.1] b. 1599 d. 12 Feb 1686/1687
- Jane b. 1575