RNT Family History
Ware, Ann
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Ware, Ann [1]
- Newman, Abraham b. Abt 1694
- 2 Newman, William [1.1]
- Bolter, Anne
- 3 Newman, Hannah [1.1.1] b. 1752 bur. 25 Mar 1829
- Webb, Soloman b. 1737 d. 11 Sep 1819
- 4 Webb, Joseph [1.1.1.1] b. 20 Nov 1774
- 4 Webb, Mary [1.1.1.2] b. 16 Feb 1777 bur. 21 Aug 1849 [ =>]
- 4 Webb, Elizabeth [1.1.1.3] b. 31 Oct 1779
- 4 Webb, William [1.1.1.4] b. 02 Jun 1782
- 4 Webb, Ann [1.1.1.5] b. 24 Apr 1785
- 4 Webb, Hester [1.1.1.6] b. 27 Jan 1788
- 4 Webb, John [1.1.1.7] b. 24 Jan 1790
- 4 Webb, George [1.1.1.8] b. 25 Mar 1792 d. 12 Aug 1796
- 4 Webb, Thomas [1.1.1.9] b. 14 Jun 1795
- Webb, Soloman b. 1737 d. 11 Sep 1819
- 3 Newman, Hannah [1.1.1] b. 1752 bur. 25 Mar 1829
- Bolter, Anne
- 2 Newman, William [1.1]
- Newman, Abraham b. Abt 1694