RNT Family History
Johnson, Ezekiel
1773 - 1848 (75 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Johnson, Ezekiel [1] b. 12 Jan 1773 d. 13 Jan 1848
- Hills, Julia Ellis b. 26 Sep 1783 d. 30 May 1853
- 2 Johnson, Joel Hills [1.1] b. 23 Mar 1802 d. 24 Sep 1882
- 2 Johnson, Nancy Mariah [1.2] b. 01 Aug 1803 d. 30 Oct 1836
- 2 Johnson, Seth Guernsey [1.3] b. 14 Feb 1805 d. 19 Feb 1835
- 2 Johnson, Delcena Diademia [1.4] b. 19 Nov 1806 d. 21 Oct 1854
- 2 Johnson, Julia Ann [1.5] b. 09 Nov 1808 d. 23 Oct 1857
- 2 Johnson, David Partridge [1.6] b. 10 Sep 1810 d. 30 Oct 1833
- 2 Johnson, Almera Woodward [1.7] b. 12 Oct 1812 d. 04 Mar 1896
- 2 Johnson, Susan Ellen [1.8] b. 16 Dec 1814 d. 16 Mar 1836
- 2 Johnson, Joseph Ellis [1.9] b. 28 Apr 1817 d. 17 Dec 1882
- 2 Johnson, Benjamin Franklin [1.10] b. 28 Jul 1818 d. 18 Nov 1905
- Hale, Mary Ann b. 11 Aug 1827 d. 17 Dec 1910
- 3 Johnson, Emma Jane [1.10.1] b. 25 Jul 1846 d. 19 Oct 1847
- 3 Johnson, Joseph Ezekiel [1.10.2] b. 12 Jan 1850 d. 20 Jun 1909
- 3 Johnson, Benjamin Samuel [1.10.3] b. 20 Apr 1853 d. 04 May 1939
- 3 Johnson, Mary Ann [1.10.4] b. 26 Jun 1856 d. 27 Jul 1896
- 3 Johnson, Vilate Elizabeth [1.10.5] b. 07 Mar 1859 d. 11 Aug 1939
- Holman, Harriet Naomi b. 28 Jan 1834 d. 01 Aug 1914
- 3 Johnson, James Francis [1.10.6] b. 01 Nov 1856 d. 08 Mar 1916
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949
- 4 Johnson, Harriet Rozina Jane [1.10.6.1] b. 30 Apr 1877 d. 23 Jan 1957
- 4 Johnson, James Francis [1.10.6.2] b. 12 Apr 1879 d. 23 Oct 1941
- 4 Johnson, Emma Ethel [1.10.6.3] b. 18 Jul 1881 d. 18 Feb 1970
- 4 Johnson, Lola Veve [1.10.6.4] b. 16 Jun 1883 d. 04 Dec 1973
- 4 Johnson, Benjamin Franklin [1.10.6.5] b. 14 Jan 1885 d. 19 Jul 1977
- 4 Johnson, Everett Richmond [1.10.6.6] b. 29 Apr 1887 d. 21 Jul 1972
- 4 Johnson, Rhoda Annett [1.10.6.7] b. 10 Jun 1889 d. 09 Mar 1972
- 4 Johnson, George Washington [1.10.6.8] b. 22 Feb 1891 d. 02 Mar 1976
- 4 Johnson, Joseph Wilford [1.10.6.9] b. 04 Feb 1893 d. 22 Dec 1893
- 4 Johnson, William Grant [1.10.6.10] b. 19 Oct 1894 d. 09 Feb 1961
- 4 Johnson, Margie Marie [1.10.6.11] b. 07 Sep 1896 d. 01 May 1899
- 4 Johnson, Marguerite [1.10.6.12] b. 07 Sep 1896 d. 02 Jul 1917
- 4 Johnson, Guernsey Hills [1.10.6.13] b. 08 Mar 1898 d. 12 Oct 1968
- 4 Johnson, Milace [1.10.6.14] b. 02 Feb 1900 d. 31 Oct 1984
- 4 Johnson, Musetta [1.10.6.15] b. 02 Feb 1900 d. 26 Jun 1900
- 4 Johnson, Justus Fielding [1.10.6.16] b. 08 Nov 1901 d. 20 Aug 1975 [ =>]
- 4 Johnson, Jesse Fielding [1.10.6.17] b. 10 Nov 1901 d. 05 Aug 1906
- 4 Johnson, Marquis Lavone [1.10.6.18] b. 07 Jan 1904 d. 21 May 2000
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949
- 3 Johnson, James Francis [1.10.6] b. 01 Nov 1856 d. 08 Mar 1916
- Hale, Mary Ann b. 11 Aug 1827 d. 17 Dec 1910
- 2 Johnson, Mary Ellen [1.11] b. 07 Feb 1820 d. 11 Jun 1845
- 2 Johnson, Elmer Wood [1.12] b. 26 May 1821 d. 14 Sep 1822
- 2 Johnson, George Washington [1.13] b. 19 Feb 1823 d. 22 Jan 1900
- 2 Johnson, William Derby [1.14] b. 27 Oct 1824 d. 13 Apr 1896
- 2 Johnson, Esther Melita [1.15] b. 12 Jan 1827 d. 15 Mar 1876
- 2 Johnson, Amos Partridge [1.16] b. 15 Jan 1829 d. 09 May 1842
- Hills, Julia Ellis b. 26 Sep 1783 d. 30 May 1853