RNT Family History
Johnson, James Francis
1856 - 1916 (59 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Johnson, James Francis [1] b. 01 Nov 1856 d. 08 Mar 1916
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949
- 2 Johnson, Harriet Rozina Jane [1.1] b. 30 Apr 1877 d. 23 Jan 1957
- 2 Johnson, James Francis [1.2] b. 12 Apr 1879 d. 23 Oct 1941
- 2 Johnson, Emma Ethel [1.3] b. 18 Jul 1881 d. 18 Feb 1970
- 2 Johnson, Lola Veve [1.4] b. 16 Jun 1883 d. 04 Dec 1973
- 2 Johnson, Benjamin Franklin [1.5] b. 14 Jan 1885 d. 19 Jul 1977
- 2 Johnson, Everett Richmond [1.6] b. 29 Apr 1887 d. 21 Jul 1972
- 2 Johnson, Rhoda Annett [1.7] b. 10 Jun 1889 d. 09 Mar 1972
- 2 Johnson, George Washington [1.8] b. 22 Feb 1891 d. 02 Mar 1976
- 2 Johnson, Joseph Wilford [1.9] b. 04 Feb 1893 d. 22 Dec 1893
- 2 Johnson, William Grant [1.10] b. 19 Oct 1894 d. 09 Feb 1961
- 2 Johnson, Margie Marie [1.11] b. 07 Sep 1896 d. 01 May 1899
- 2 Johnson, Marguerite [1.12] b. 07 Sep 1896 d. 02 Jul 1917
- 2 Johnson, Guernsey Hills [1.13] b. 08 Mar 1898 d. 12 Oct 1968
- 2 Johnson, Milace [1.14] b. 02 Feb 1900 d. 31 Oct 1984
- 2 Johnson, Musetta [1.15] b. 02 Feb 1900 d. 26 Jun 1900
- 2 Johnson, Justus Fielding [1.16] b. 08 Nov 1901 d. 20 Aug 1975
- + Stubbs, Melba b. 05 Oct 1902 d. 28 Jul 1981
- + Stubbs, Melba b. 05 Oct 1902 d. 28 Jul 1981
- 2 Johnson, Jesse Fielding [1.17] b. 10 Nov 1901 d. 05 Aug 1906
- 2 Johnson, Marquis Lavone [1.18] b. 07 Jan 1904 d. 21 May 2000
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949