RNT Family History
Johnson, Benjamin Franklin
1818 - 1905 (87 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Johnson, Benjamin Franklin [1] b. 28 Jul 1818 d. 18 Nov 1905
- Hale, Mary Ann b. 11 Aug 1827 d. 17 Dec 1910
- 2 Johnson, Emma Jane [1.1] b. 25 Jul 1846 d. 19 Oct 1847
- 2 Johnson, Joseph Ezekiel [1.2] b. 12 Jan 1850 d. 20 Jun 1909
- 2 Johnson, Benjamin Samuel [1.3] b. 20 Apr 1853 d. 04 May 1939
- 2 Johnson, Mary Ann [1.4] b. 26 Jun 1856 d. 27 Jul 1896
- 2 Johnson, Vilate Elizabeth [1.5] b. 07 Mar 1859 d. 11 Aug 1939
- Holman, Harriet Naomi b. 28 Jan 1834 d. 01 Aug 1914
- 2 Johnson, James Francis [1.6] b. 01 Nov 1856 d. 08 Mar 1916
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949
- 3 Johnson, Harriet Rozina Jane [1.6.1] b. 30 Apr 1877 d. 23 Jan 1957
- 3 Johnson, James Francis [1.6.2] b. 12 Apr 1879 d. 23 Oct 1941
- 3 Johnson, Emma Ethel [1.6.3] b. 18 Jul 1881 d. 18 Feb 1970
- 3 Johnson, Lola Veve [1.6.4] b. 16 Jun 1883 d. 04 Dec 1973
- 3 Johnson, Benjamin Franklin [1.6.5] b. 14 Jan 1885 d. 19 Jul 1977
- 3 Johnson, Everett Richmond [1.6.6] b. 29 Apr 1887 d. 21 Jul 1972
- 3 Johnson, Rhoda Annett [1.6.7] b. 10 Jun 1889 d. 09 Mar 1972
- 3 Johnson, George Washington [1.6.8] b. 22 Feb 1891 d. 02 Mar 1976
- 3 Johnson, Joseph Wilford [1.6.9] b. 04 Feb 1893 d. 22 Dec 1893
- 3 Johnson, William Grant [1.6.10] b. 19 Oct 1894 d. 09 Feb 1961
- 3 Johnson, Margie Marie [1.6.11] b. 07 Sep 1896 d. 01 May 1899
- 3 Johnson, Marguerite [1.6.12] b. 07 Sep 1896 d. 02 Jul 1917
- 3 Johnson, Guernsey Hills [1.6.13] b. 08 Mar 1898 d. 12 Oct 1968
- 3 Johnson, Milace [1.6.14] b. 02 Feb 1900 d. 31 Oct 1984
- 3 Johnson, Musetta [1.6.15] b. 02 Feb 1900 d. 26 Jun 1900
- 3 Johnson, Justus Fielding [1.6.16] b. 08 Nov 1901 d. 20 Aug 1975
- + Stubbs, Melba b. 05 Oct 1902 d. 28 Jul 1981
- + Stubbs, Melba b. 05 Oct 1902 d. 28 Jul 1981
- 3 Johnson, Jesse Fielding [1.6.17] b. 10 Nov 1901 d. 05 Aug 1906
- 3 Johnson, Marquis Lavone [1.6.18] b. 07 Jan 1904 d. 21 May 2000
- Richmond, Rozina b. 19 Jan 1862 d. 25 May 1949
- 2 Johnson, James Francis [1.6] b. 01 Nov 1856 d. 08 Mar 1916
- Hale, Mary Ann b. 11 Aug 1827 d. 17 Dec 1910