RNT Family History
, , England
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Joanna | Bef 1619 | , , England | I2110 | Taylor |
2 | Mary | BET. 1578 - 1580 | , , England | I1696 | Taylor |
3 | Beard, Captain John | , , England | I4186 | McClure-Harris | |
4 | Brownson, Cornelius | , , England | I2146 | Taylor | |
5 | Button, John | Bef 1619 | , , England | I2109 | Taylor |
6 | Button, Mary | 1619 | , , England | I2097 | Taylor |
7 | French, John | Abt 1589 | , , England | I2215 | Taylor |
8 | French, Rebecca | Abt 1593 | , , England | I2216 | Taylor |
9 | French, Thomas | 1615 | , , England | I2096 | Taylor |
10 | Haynes, Edmund | Abt 1620 | , , England | I1656 | Taylor |
11 | Haynes, Hannah | Abt 1622 | , , England | I1657 | Taylor |
12 | How, Elizabeth | Abt 1618 | , , England | I2161 | Taylor |
13 | Howe, Edward | 1575 | , , England | I2011 | Taylor |
14 | Howe, Elizabeth | 1585 | , , England | I2163 | Taylor |
15 | Howe, Ephraim | 1626 | , , England | I2166 | Taylor |
16 | Howe, Isaac | 1628 | , , England | I2167 | Taylor |
17 | Howe, Jeremy | 1614 | , , England | I2010 | Taylor |
18 | Howe, Joseph | Abt 1618 | , , England | I2164 | Taylor |
19 | Howe, Sara | 1623 | , , England | I2165 | Taylor |
20 | Howe, William | 1629 | , , England | I2168 | Taylor |
21 | Johnson, Solomon | Abt 1598 | , , England | I6895 | Taylor |
22 | Johnson, William | Abt 1598 | , , England | I6893 | Taylor |
23 | Kelsey, Mark | Abt 1628 | , , England | I2136 | Taylor |
24 | Lacey Lassels, Henry | Abt 1478 | , , England | I6908 | Taylor |
25 | Marbury, Francis | Abt 1663 | , , England | I23820 | Taylor |
26 | Pigg, Jane | Abt 1620 | , , England | I6721 | Taylor |
27 | Pigg, John | Abt 1615 | , , England | I6730 | Taylor |
28 | Rawlings, Roger | 1634 | , , England | I332 | McClure-Harris |
29 | Redfield or Redfin, William | Abt 1610 | , , England | I3893 | Taylor |
30 | Redfin, William | Abt 1610 | , , England | I6331 | Taylor |
31 | Ufford, John | 1605 | , , England | I4182 | McClure-Harris |
32 | Wodell, Gershom | Abt 1581 | , , England | I2053 | Taylor |
33 | Wodell, Mary | Abt 1606 | , , England | I2048 | Taylor |
34 | Wodell, Mrs. Gershom | 1581 | , , England | I2054 | Taylor |
35 | Wodell, William | Abt 1604 | , , England | I2047 | Taylor |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Howe, Edward | 10 Dec 1576 | , , England | I2011 | Taylor |
Died
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Mary | Bef 1617 | , , England | I1696 | Taylor |
2 | Booth, Edward | 1628 | , , England | I3167 | McClure-Harris |
3 | Booth, Jane | 1569 | , , England | I4171 | McClure-Harris |
4 | Churchill, Ann | Bef 1634 | , , England | I2219 | Taylor |
5 | Copplestone, John | , , England | I1762 | Taylor | |
6 | Day, Mary | , , England | I598 | Taylor | |
7 | Denton, Absalom | Jun 1794 | , , England | I1475 | Taylor |
8 | Denton, Eli | Jun 1793 | , , England | I1477 | Taylor |
9 | Denton, Elisha | Apr 1785 | , , England | I1472 | Taylor |
10 | Denton, Elizabeth | Jun 1793 | , , England | I1476 | Taylor |
11 | Denton, Michael | 1787 | , , England | I1473 | Taylor |
12 | Denton, Sarah | May 1796 | , , England | I1480 | Taylor |
13 | Denton, Susannah | Nov 1784 | , , England | I1471 | Taylor |
14 | French, John | 24 Sep 1651 | , , England | I2215 | Taylor |
15 | Horne, Henry | 22 Oct 1759 | , , England | I1446 | Taylor |
16 | Johnson, Francis | 20 Nov 1656 | , , England | I6903 | Taylor |
17 | Leach\leech, Emma | 19 Nov 1826 | , , England | I1600 | Taylor |
18 | Meggs, Mrs. William (West) | , , England | I1739 | Taylor | |
19 | Meggs, Thomas | , , England | I1736 | Taylor | |
20 | Steele, Jane | 18 Oct 1825 | , , England | I2283 | Taylor |
21 | Steele\steel, John | 06 Oct 1855 | , , England | I1610 | Taylor |
22 | Stubbs, Mary | 21 Aug 1821 | , , England | I1607 | Taylor |
23 | Stubbs, Sarah | , , England | I1588 | Taylor | |
24 | Stubbs, Sarah | 08 Aug 1865 | , , England | I1602 | Taylor |
25 | Stubbs, William | 13 Jul 1794 | , , England | I1605 | Taylor |
26 | Winkless, John | Apr 1840 | , , England | I23784 | Taylor |
Buried
Matches 1 to 21 of 21
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Mary | , , England | I1696 | Taylor | |
2 | Bassford, Charlotte | , , England | I547 | Taylor | |
3 | Brown, Mary | , , England | I599 | Taylor | |
4 | Denton, Absalom | 11 Jun 1794 | , , England | I1475 | Taylor |
5 | Denton, Charles | 1863 | , , England | I546 | Taylor |
6 | Denton, Eli | 18 Jun 1793 | , , England | I1477 | Taylor |
7 | Denton, Elisha | 02 Apr 1785 | , , England | I1472 | Taylor |
8 | Denton, Elizabeth | 18 Jun 1793 | , , England | I1476 | Taylor |
9 | Denton, Michael | 02 Jan 1787 | , , England | I1473 | Taylor |
10 | Denton, Sarah | 24 May 1796 | , , England | I1480 | Taylor |
11 | Denton, Susannah | 11 Nov 1784 | , , England | I1471 | Taylor |
12 | Horne, Sarah | 1831 | , , England | I549 | Taylor |
13 | Leach\leech, Emma | Nov 1826 | , , England | I1600 | Taylor |
14 | Moulton, William | 1812 | , , England | I548 | Taylor |
15 | Parmelee, Hannah | , , England | I2114 | Taylor | |
16 | Steele, Jane | , , England | I2283 | Taylor | |
17 | Steele\steel, John | Oct 1855 | , , England | I1610 | Taylor |
18 | Stubbs, Mary | Aug 1821 | , , England | I1607 | Taylor |
19 | Stubbs, Sarah | , , England | I1588 | Taylor | |
20 | Stubbs, Sarah | Aug 1865 | , , England | I1602 | Taylor |
21 | Stubbs, William | Jul 1794 | , , England | I1605 | Taylor |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | Tree | ||
1 | Brownson / | , , England | F803 | Taylor | |
2 | Button / | Abt 1618 | , , England | F957 | Taylor |
3 | Constable / Booth | , , England | F7948 | McClure-Harris | |
4 | French / French | Abt 1615 | , , England | F956 | Taylor |
5 | Howe / Howe | Abt 1607 | , , England | F915 | Taylor |
6 | Kelsey / Hopkins | BET. 1625 - 162 | , , England | F852 | Taylor |
7 | Peacock / Bardesell | 13 Jul 1658 | , , England | F707 | Taylor |
8 | Tisley / Porcher | 1852 | , , England | F7992 | Taylor |
9 | Wodell / Wodell | Abt 1603 | , , England | F933 | Taylor |