RNT Family History
Report: Died in Utah.
Description: Shows all individuals who died in Utah.
Matches 1 to 50 of 481 » Comma-delimited CSV file
# | Full Name | Death Date | Death Place |
1 | Ackerman, Lydia | 08 August 1881 | Provo, Utah, Utah ![]() |
2 | Acton, Solomon Lemuel | 07 Mar 1906 | Marysvale, Piute, Utah ![]() |
3 | Adams, Lillian Jayne | 12 Jan 1988 | Ogden, Weber, Utah ![]() |
4 | Adams, Sophia | 29 Oct 1872 | Salt Lake City, Salt Lake, Utah ![]() |
5 | Allred, Amy Ilene | 27 May 1980 | Logan, Cache, Utah ![]() |
6 | Allred, Andrew Jackson | 10 Oct 1899 | Richfield, Sevier, Utah ![]() |
7 | Allred, Bessie Amelia | 26 Feb 1990 | St. George, Washington, Utah ![]() |
8 | Allred, Charles Henry | 07 Apr 1966 | Provo, Utah, Utah ![]() |
9 | Allred, Dora Bunnell | 03 Jan 1976 | Murray, Utah, Utah ![]() |
10 | Allred, Ellen Marinda | 12 Mar 1917 | Salt Lake City, Salt Lake, Utah ![]() |
11 | Allred, Eugene Scott | 18 Jan 1957 | Salt Lake City, Salt Lake, Utah ![]() |
12 | Allred, Hyrum | 02 Oct 1888 | Spring City, Sanpete, Utah ![]() |
13 | Allred, Isaac | 13 Nov 1870 | Spring City, Sanpete, Utah ![]() |
14 | Allred, James | 10 Jan 1876 | Spring City, Sanpete, Utah ![]() |
15 | Allred, James Tillman Sanford | 29 Mar 1905 | Spring City, Sanpete, Utah ![]() |
16 | Allred, John Franklin | 01 Jul 1918 | Spring City, Sanpete, Utah ![]() |
17 | Allred, Lillian Vadelia | 28 Dec 1981 | Provo, Utah, Utah ![]() |
18 | Allred, Martin Carrell | 02 May 1840 | Wallsburg, Wasatch, Utah ![]() |
19 | Allred, Mary Keziah | 21 Dec 1962 | Gunnison, Sanpete, Utah ![]() |
20 | Allred, Olive | 16 Nov 1966 | Salt Lake City, Salt Lake, Utah ![]() |
21 | Allred, Reuben Warren | 04 Oct 1896 | Spring City, Sanpete, Utah ![]() |
22 | Allred, Sarah Turner | 08 Jul 1932 | Provo, Utah, Utah ![]() |
23 | Allred, Silas Lafayette | 07 Feb 1949 | Carbon, Utah ![]() |
24 | Allred, Silas Lafayette | 12 Dec 1932 | Provo, Utah, Utah ![]() |
25 | Allred, Wiley Payne | 28 Mar 1912 | Emery, Emery, Utah ![]() |
26 | Allred, William Hackley | 01 Aug 1890 | Spring City, Sanpete, Utah ![]() |
27 | Anderson, Anthon Edward | 06 Jul 1950 | Logan, Cache, Utah ![]() |
28 | ![]() |
20 Apr 1898 | Logan, Cache, Utah ![]() |
29 | Baker, Calvin Dee | 07 Mar 1994 | Layton, Davis, Utah ![]() |
30 | Baker, John Edwin | 20 Jun 1922 | Salt Lake City, Salt Lake, Utah ![]() |
31 | Barber, Benjamin Wallace | 18 Jul 1975 | Syracuse, Davis, Utah ![]() |
32 | Bean, James Addison | 20 Jan 1917 | Provo, Utah, Utah ![]() |
33 | Belnap, Nellie | 31 Dec 1978 | Hooper, Weber, Utah ![]() |
34 | Benson, Ezra Taft | 03 Sep 1869 | Ogden, Weber, Utah ![]() |
35 | ![]() |
05 May 1937 | Logan, Cache, Utah ![]() |
36 | ![]() |
16 May 1919 | Logan, Cache, Utah ![]() |
37 | Bigelow, Moses Willard | 21 May 1940 | Provo, Utah, Utah ![]() |
38 | Bingham, Adella | 22 Jun 1991 | Logan, Cache, Utah ![]() |
39 | ![]() |
19 Feb 1938 | Salt Lake City, Salt Lake, Utah ![]() |
40 | Blackman, Emily Marie | 12 Jan 1936 | Salt Lake City, Salt Lake, Utah ![]() |
41 | Brady, Walter LeRoy | 04 Apr 1971 | Murray, Salt Lake, Utah ![]() |
42 | Briggs, Ethel Malinda | 02 Oct 1983 | Syracuse, Davis, Utah ![]() |
43 | Briggs, Lovenia | 17 Jul 1896 | Syracuse, Davis, Utah ![]() |
44 | Briggs, Thomas Edward | 10 Feb 1950 | Syracuse, Davis, Utah ![]() |
45 | Brinkerhoff, Ireta | 28 Jul 1993 | Bountiful, Davis, Utah ![]() |
46 | Brown, Cosette | 20 Nov 1958 | Provo, Utah, Utah ![]() |
47 | Buckley, Annie | 09 Jul 1916 | Salt Lake City, Salt Lake, Utah ![]() |
48 | Buhler, Carl Roland | 27 Jan 1958 | Heber, Wasatch, Utah ![]() |
49 | Bunce, Henry Hyrum | 29 Sep 1936 | Logan, Cache, Utah ![]() |
50 | Bunnel, Samuel Gardner | 01 Dec 1909 | Spring City, Sanpete, Utah ![]() |
1 2 3 4 5 ... 10» Next»