RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 1051 to 1100 of 1176 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
1051 | Turner, Julia Ann | Abt 1808 | Sandisfield, Berkshire, Massachusetts | ||
1052 | Turner, Mary Maria | 1782 | |||
1053 | Turner, Matthew | Montville, New London, Connecticut | |||
1054 | Turner, Thomas | Abt 1725 | Montville, New London, Connecticut | ||
1055 | Turney, Lucretia E. | 25 Sep 1814 | ,, Kentucky | ||
1056 | Turney, Susan | 22 Sep 1816 | |||
1057 | Unknown, Unknown | Abt 1640 | Peterborough, St. John, England | ||
1058 | Upham, Sarah | Abt 1609 | Salsburg, Lanarkshire, Scotland (Yettington, Devonshire, England) | ||
1059 | Ussery, Carsten John | ||||
1060 | Ussery, Justin William | ||||
1061 | van Mapp, Ronald | ||||
1062 | Vaughn, Mary | Abt 1738 | |||
1063 | Victor, Mary | ||||
1064 | Wadley, Mary Anne | 1846 | Monmouth District, (Merry Hill, West Dean), Gloucestershire, England | ||
1065 | Wall, Sherel Lyn | ||||
1066 | Wallace, Thomas Gradon | 08 Jul 1905 | |||
1067 | Walters, Ashley | ||||
1068 | Walters, Austin | ||||
1069 | Walters, Kimberly | ||||
1070 | Walters, Tim Robert | ||||
1071 | Ward, Ester | ||||
1072 | Wardell, Thomas | ||||
1073 | Ware, Ann | ||||
1074 | Warren, Benjamin F | 1869 | ,, Virginia | ||
1075 | Warren, Charles | Abt 1790 | Spartanburg, Spartanburg, South Carolina | ||
1076 | Warren, Elizabeth | 06 May 1786 | Spartenburg, South Carolina, U.S.A | ||
1077 | Warren, Hannah | Abt 1796 | Spartanburg, Spartanburg, South Carolina | ||
1078 | Warren, John | Abt 1792 | Spartanburg, Spartanburg, South Carolina | ||
1079 | Warren, Rebecca | 1872 | , , Virginia | ||
1080 | Warren, Reuben | Abt 1788 | Spartanburg, Spartanburg, South Carolina | ||
1081 | Warren, Thomas | Abt 1794 | Spartanburg, Spartanburg, South Carolina | ||
1082 | Warren, Thomas Hackley | 1760 | , Orange, North Carolina | ||
1083 | Watson, Alvis David | ||||
1084 | Watson, Delila Ione | 14 Aug 1909 | , Charlotte, Virginia | ||
1085 | Watson, Dorothy Pearl | 28 Apr 1924 | , Charlotte, Virginia | ||
1086 | Watson, Edward Dallas | 09 May 1907 | , Charlotte, Virginia | ||
1087 | Watson, Eliza Marie | 03 Apr 1917 | , Charlotte, Virginia | ||
1088 | Watson, Elizabeth Green | 04 Oct 1898 | , Charlotte, Virginia | ||
1089 | Watson, Florance Carlene | ||||
1090 | Watson, Jacob | Abt 1843 | Chatham, Pittsylvania, Virginia | ||
1091 | Watson, James Henry | 15 Dec 1831 | , Pittsylvania, Virginia | ||
1092 | Watson, Johnnie Irene | 24 Mar 1919 | , Charlotte, Virginia | ||
1093 | Watson, Luella | 22 May 1914 | , Charlotte, Virginia | ||
1094 | Watson, Mattie Gray | 27 Sep 1900 | Wylliesburg, Charlotte, Virginia | ||
1095 | Watson, Nancy | 1778 | , , Virginia | ||
1096 | Watson, Nannie Maude | 04 Jan 1906 | , Charlotte, Virginia | ||
1097 | Watson, Sarah | Sep 1850 | , Pittsylvania, Virginia | ||
1098 | Watson, Thomas | ||||
1099 | Watson, Virginia Pauline | 16 Apr 1914 | , Charlotte, Virginia | ||
1100 | Watson, Willard Green | 19 Jun 1928 | , Charlotte, Virginia |
«Prev «1 ... 18 19 20 21 22 23 24 Next»