RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 1101 to 1150 of 1176 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
1101 | Watson, William | Abt 1729 | , Pittsylvania, Virginia | ||
1102 | Weaver | ||||
1103 | Weaver, Hannah | ||||
1104 | Weaver, Thomas | 1737 | |||
1105 | Webster, Minerva | Apr 1842 | Coalton, Jackson, Ohio | ||
1106 | Wells, Frances | Abt 1650 | |||
1107 | Westbrook, Anne | 1624 | Yateley, Hamps, England | ||
1108 | Whistler, Elizabeth | Abt 1670 | Clapham, Sussex, England | ||
1109 | Whistler, Elizabeth | Abt 1750 | Bexhill, Sussex, England | ||
1110 | Whistler, Henry | 1586 | Little Haseley, Berkshire, England | ||
1111 | Whistler, Hugh | Abt 1742 | Bexhill, Sussex, England | ||
1112 | Whistler, Hugh | Abt 1550 | Little Haseley, Berkshire, England | ||
1113 | Whistler, Rector Hugh | Abt 1596 | Little Haseley, Berkshire, England | ||
1114 | Whistler, Jane | Abt 1752 | Bexhill, Sussex, England | ||
1115 | Whistler, Member of Parliament (M.P.) John | Abt 1584 | Little Haseley, Berkshire, England | ||
1116 | Whistler, John Senior | 1626 | |||
1117 | Whistler, John IV | Abt 1740 | Bexhill, Sussex, England | ||
1118 | Whistler, John II | Abt 1666 | Clapham, Sussex, England | ||
1119 | Whistler, Mary | 1717 | |||
1120 | Whistler, Mary | Abt 1748 | Bexhill, Sussex, England | ||
1121 | Whistler, Mrs-Hugh | Abt 1560 | Little Haseley, Berkshire, England | ||
1122 | Whistler, Mrs-John | Abt 1640 | Clapham, Sussex, England | ||
1123 | White, John Milton | 1848 | |||
1124 | White, Rosa Lee | Nov 1874 | , , Georgia | ||
1125 | Whiting, Fae | ||||
1126 | Whitlock, Cinthia E. | 1849 | , , Virginia | ||
1127 | Whitlock, Margaret | 1838 | |||
1128 | Whitlock, Preston W. | 1805 | , , Virginia | ||
1129 | Whitlock, Rebecca J. | Apr 1833 | , , Virginia | ||
1130 | Wickens, James | ||||
1131 | Wilkins, Robert R. | ||||
1132 | Willden, Evalena | 22 Jun 1901 | Ignacio, La Plata, Colorado | ||
1133 | Willey, Bryan | ||||
1134 | Willey, Kevin Chad | ||||
1135 | Willey, Lauren | ||||
1136 | Willey, Martin Paul | ||||
1137 | Willey, Megan | ||||
1138 | Williams, Samuel Harmon | 16 Feb 1896 | Salt Lake City, Salt Lake, Utah | ||
1139 | Wilson, Ann | Abt 1674 | Rushden, Northampton, England | ||
1140 | Winkless, John | ||||
1141 | Winkless, John | ||||
1142 | Winkless, John | ||||
1143 | Witcomb, Ada Ellen | 06 Oct 1895 | Butte, Silver Bow, Montana | ||
1144 | Witcomb, Frank | Abt 1847 | Monmouth District, (Merry Hill, West Dean), Gloucestershire, England | ||
1145 | Witcomb, George | 28 Feb 1867 | Loaviers Farm, Glouster, England | ||
1146 | Witcomb, Jessie Margaret | 11 Nov 1873 | Coleford, Gloucester, England | ||
1147 | Wood, Brooke | ||||
1148 | Wood, Dale | ||||
1149 | Wood, Emiline | 1833 | ,, Kentucky | ||
1150 | Wood, Melissa |
«Prev «1 ... 19 20 21 22 23 24 Next»