RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 151 to 200 of 1176 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
151 | Clark, Lillian Lavone | 1938 | , , Georgia | ||
152 | Clark, Lucile Frances | 19 Nov 1905 | Birmingham, Jefferson, Alabama | ||
153 | Clark, Marie Mildred | 15 Nov 1907 | Birmingham, Jefferson, Alabama | ||
154 | Clark, Victor | ||||
155 | Clark, Walter Louis | 03 Dec 1875 | Augusta, Richmond, Georgia | ||
156 | Clark, William | ||||
157 | Clark, William Jackson | 19 Jan 1852 | Augusta, Richmond, Georgia | ||
158 | Clark, Willie | ||||
159 | Clarke, Margaret | 25 Apr 1725 | Kinver, Staffordshire, , England | ||
160 | Clayton, Jesse | 1832 | Rushden, Northampton, England | ||
161 | Cleigh, Hannah | Abt 1757 | |||
162 | Clements, Ann | 1712 | , Gloucester, Virginia | ||
163 | Clements, Jill | ||||
164 | Clements, William | 1680 | , Glouster, Virginia | ||
165 | Closoner, Wilhelmina | 19 Oct 1865 | Zwischenflueh, Bern, Switzerland | ||
166 | Clyde, Jenny Lynn | ||||
167 | Cole, Elizabeth Susan | 1815 | Wylliesburg,Charlotte, Virginia | ||
168 | Cole, Theodore | Abt 1796 | Wylliesburg,Charlotte, Virginia | ||
169 | Collins, Jane | Abt 1840 | Wylliesburg, Charlotte, Virginia | ||
170 | Collins, Joel T. | 1817 | Wylliesburg, Charlotte, Virginia | ||
171 | Compton, Naomi S. | 17 Sep 1871 | , Pittsylvania , Virginia | ||
172 | Conlin, Amy | ||||
173 | Conlin, Dennis | ||||
174 | Conlin, Heather | ||||
175 | Connelly, Kitt | abt. 1877 | Salt Lake City, Salt Lake, Utah | ||
176 | Cook, Sarah Jane | 1759 | |||
177 | Cordwell, James | 1767 | Albury, Herts, England | ||
178 | Cornell, Grace | 1688 | |||
179 | Cornell, James | 1686 | |||
180 | Cornell, Susan | 1681 | |||
181 | Cornwell, John | 17 Apr 1692 | Layston, Herts, England | ||
182 | Cornwell, Sarah | 1683 | |||
183 | Cornwell or Cornell, Elizabeth | 1679 | Wydial, Herts, England | ||
184 | Cornwell or Cornell, Ellen | 1679 | |||
185 | Cornwell or Cornell, James | Abt 1653 | Barkway, Herts, England | ||
186 | Cotterell, Susannah | 23 Jun 1765 | Dooerstale, Worcestor, England | ||
187 | Cox, Benjamin Franklin | ||||
188 | Cox, Laura Marie | ||||
189 | Cox, Naomi | Abt 1745 | , Pittsylvania , Virginia | ||
190 | Culbertson, Jay Dennis | ||||
191 | Currins, Beatrice Abigaile | ||||
192 | Dalton, Anna | 1817 | , Pittsylvania, Virginia | ||
193 | Damato, Angelina Bell | 18 Nov 1916 | Jacksonville, Duval, Florida | ||
194 | Damato, Carlo Senior | , , Italy | |||
195 | Damato, Carlo Junior | ||||
196 | Damato, Debbie | ||||
197 | Damato, Donna Maria | ||||
198 | Damato, Guiseppe | 06 Nov 1860 | Montecorerino, Italy | ||
199 | Damato, Jack Joseph | ||||
200 | Damato, John Anthony Junior |
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»