RNT Family History
Report: Born in Pittsylvania, Virginia
Description: The Hardy Line.
Matches 151 to 200 of 346 » Comma-delimited CSV file
# | Full Name | Birth Date | Birth Place |
151 | Hardy, Thomas J. | 1863 | Dry Fork, Pittsylvania, Virginia ![]() |
152 | Hardy, Virginia E. | 27 Aug 1877 | , Pittsylvania, Virginia ![]() |
153 | Hardy, Virginia F. | 1872 | , Pittsylvania, Virginia ![]() |
154 | Hardy, Virginia F. | 12 Aug 1855 | Dry Fork, Pittsylvania, Virginia ![]() |
155 | Hardy, Walter Coleman | 26 Nov 1886 | Dry Fork, Pittsylvania, Virginia ![]() |
156 | Hardy, William Adolphus | 07 May 1853 | Dry Fork, Pittsylvania, Virginia ![]() |
157 | Hardy, William T. | 1849 | Dry Fork, Pittsylvania, Virginia ![]() |
158 | Hardy, William W. | 1872 | Pittsylvania, Virginia ![]() |
159 | Hardy, Wilson Tucker | Jan 1856 | Dry Fork, Pittsylvania, Virginia ![]() |
160 | Haymore, Harding Wilson | 10 Jun 1849 | , Pittsylvania, Virginia ![]() |
161 | Haynes, Mary A. | 1838 | , Pittsylvania, Virginia ![]() |
162 | Herndon, Mary F. | 15 Mar 1837 | , Pittsylvania, Virginia ![]() |
163 | Hoffman, William W. | 1860 | Callands, Pittsylvania, Virginia ![]() |
164 | Holly, Nannie W. | 1853 | , Pittsylvania, Virginia ![]() |
165 | Holly, Sally W. | 1863 | , Pittsylvania, Virginia ![]() |
166 | Hughey, George W. | 1832 | , Pittsylvania, Virginia ![]() |
167 | Hutchinson, Nannie | 1853 | , Pittsylvania, Virginia ![]() |
168 | Johnson, Elizabeth | 12 May 1826 | , Pittsylvania, Virginia ![]() |
169 | Johnson, Thomas Edward | 1875 | Callands, Pittsylvania, Virginia ![]() |
170 | Jones, Anna | 1824 | , Pittsylvania, Virginia ![]() |
171 | Jones, Flora J. | 1879 | , Pittsylvania, Virginia ![]() |
172 | Jones, Sidney W. | 02 Mar 1875 | Dry Fork, Pittsylvania, Virginia ![]() |
173 | Keene, Kate Rebecca C. | 1862 | Chalk Level, Pittsylvania, Virginia ![]() |
174 | Lipford, Elizabeth Feline | 01 Dec 1814 | , Pittsylvania, Virginia ![]() |
175 | Lovelace, Frances G. | 1818 | Pittsylvania, Virginia ![]() |
176 | Mayhew, Alice Queen | Mar 1880 | Staunton, Pittsylvania, Virginia ![]() |
177 | McGee, Adolphus | 1864 | , Pittsylvania, Virginia ![]() |
178 | McGee, Alice | 1862 | , Pittsylvania, Virginia ![]() |
179 | McGee, Bettie | 1872 | , Pittsylvania, Virginia ![]() |
180 | McGee, Henry J. | Jul 1865 | Pittsylvania, Virginia ![]() |
181 | McGee, John Randolph | 1869 | , Pittsylvania, Virginia ![]() |
182 | McGee, William | 1868 | , Pittsylvania, Virginia ![]() |
183 | Midkiff, James W. | 1849 | , Pittsylvania, Virginia ![]() |
184 | Midkiff, Sarah M. | 1836 | , Pittsylvania, Virginia ![]() |
185 | Midkiff, William R. | 1841 | , Pittsylvania, Virginia ![]() |
186 | Mills, Cora Alice | 1867 | Tunstall, Pittsylvania, Virginia ![]() |
187 | Mills, Fletcher Lee | 24 Nov 1901 | Dry Fork, Pittsylvania, Virginia ![]() |
188 | Mitchell, Sally J. | May 1872 | , Pittsylvania, Virginia ![]() |
189 | Motley, David S. | 1830 | , Pittsylvania, Virginia ![]() |
190 | Motley, William T. | Abt 1825 | , Pittsylvania, Virginia ![]() |
191 | Mustain, Bannister S. | 12 Feb 1831 | , Pittsylvania, Virginia ![]() |
192 | Mustain, Celeney Jane | Abt 1835 | , Pittsylvania, Virginia ![]() |
193 | Mustain, Ferdinand Bird | 17 Jul 1840 | , Pittsylvania, Virginia ![]() |
194 | Mustain, John Avery | 13 Feb 1833 | , Pittsylvania, Virginia ![]() |
195 | Mustain, Martin Van Buren | 10 Feb 1837 | , Pittsylvania, Virginia ![]() |
196 | Mustain, Sary Elizabeth | 03 Feb 1839 | , Pittsylvania, Virginia ![]() |
197 | Mustain, Thomas Edward Senior | 29 Dec 1798 | , Pittsylvania, Virginia ![]() |
198 | Mustain, Virginia Royal | 03 Jul 1842 | , Pittsylvania, Virginia ![]() |
199 | Mustain, William W. | 03 Nov 1829 | Pittsylvania, Virginia ![]() |
200 | Nash, Lettice | Abt 1787 | , Pittsylvania, Virginia ![]() |
«Prev 1 2 3 4 5 6 7 Next»