RNT Family History
Report: Born in Pittsylvania, Virginia
Description: The Hardy Line.
Matches 201 to 250 of 346 » Comma-delimited CSV file
# | Full Name | Birth Date | Birth Place |
201 | Oakes, William Alfred | Abt 1873 | Callands, Pittsylvania, Virginia |
202 | Parsons | 1855 | , Pittsylvania, Virginia |
203 | Parsons, George J. | 02 Jul 1853 | Pittsylvania, Virginia |
204 | Parsons, James R. | 1847 | Pittsylvania, Virginia |
205 | Parsons, Lydia | Abt 1752 | , Pittsylvania, Virginia |
206 | Parsons, Mary Frances | 1858 | , Pittsylvania, Virginia |
207 | Parsons, Rebecca A | 1827 | , Pittsylvania, Virginia |
208 | Parsons, Samuel T. | 1852 | , Pittsylvania, Virginia |
209 | Parsons, Tempy | 1819 | , Pittsylvania, Virginia |
210 | Parsons, William | 1823 | Pittsylvania, Virginia |
211 | Pickerel, Catherine | 1845 | , Pittsylvania, Virginia |
212 | Pickerel, John | 1818 | , Pittsylvania, Virginia |
213 | Pigg, Edith | Abt 1746 | , Pittsylvania, Virginia |
214 | Pigg, Elizabeth | Abt 1748 | , Pittsylvania, Virginia |
215 | Pigg, Elizabeth H. | 1822 | , Pittsylvania, Virginia |
216 | Pigg, Evey | 1820 | , Pittsylvania, Virginia |
217 | Pigg, Hezekiah Ford | Abt 1742 | , Pittsylvania, Virginia |
218 | Pigg, Keziah | Abt 1744 | , Pittsylvania, Virginia |
219 | Pigg, Nancy | Abt 1765 | , Pittsylvania, Virginia |
220 | Pigg, William | Abt 1771 | , Pittsylvania, Virginia |
221 | Powell, Mary | 1847 | , Pittsylvania, Virginia |
222 | Rice, James M. | Abt 1868 | , Pittsylvania, Virginia |
223 | Riddle, Elizabeth | Abt 1803 | , Pittsylvania, Virginia |
224 | Riddle, Fanny | Abt 1793 | , Pittsylvania, Virginia |
225 | Riddle, Lewis | 1810 | , Pittsylvania, Virginia |
226 | Riddle, Linton | Abt 1799 | , Pittsylvania, Virginia |
227 | Riddle, Reuben | Abt 1801 | , Pittsylvania, Virginia |
228 | Riddle, Susanna | 1797 | , Pittsylvania, Virginia |
229 | Riddle, William | 1793 | , Pittsylvania, Virginia |
230 | Rorer, Braxton Wise | 1870 | , Pittsylvania, Virginia |
231 | Sampson, Missouri | Abt 1854 | , Pittsylvania, Virginia |
232 | Shelton, Ralph S. | 1841 | Callands, Pittsylvania, Virginia |
233 | Short, Annie Fleet | 1878 | , Pittsylvania, Virginia |
234 | Smith, Callie R. | 05 Feb 1861 | Chatham, Pittsylvania, Virginia |
235 | Stowe, Henson T. | May 1836 | , Pittsylvania, Virginia |
236 | Stowe, Philip Elliott | Dec 1873 | , Pittsylvania, Virginia |
237 | Stowe, Whitmell T. | 1877 | , Pittsylvania, Virginia |
238 | Stutz, Claude J. | Abt 1848 | , Pittsylvania, Virginia |
239 | Talley, Allen M. | 1816 | , Pittsylvania, Virginia |
240 | Terry, Mary | 01 Dec 1796 | Pittsylvania, Virginia |
241 | Vaden, Emma Lee | 03 Feb 1882 | Keeling, Pittsylvania, Virginia |
242 | Walton, Greenwood | 1843 | , Pittsylvania, Virginia |
243 | Walton, James M. | 1806 | , Pittsylvania, Virginia |
244 | Walton, Levina | 1844 | , Pittsylvania, Virginia |
245 | Walton, Nancy | 1851 | , Pittsylvania, Virginia |
246 | Walton, Sencan A. | 1841 | , Pittsylvania, Virginia |
247 | Warren, Joseph W. | 1815 | , Pittsylvania, Virginia |
248 | Warren, Mary Ann | 1843 | , Pittsylvania, Virginia |
249 | Watlington, William Letcher | 1849 | , Pittsylvania, Virginia |
250 | Watson, Ailcy | Abt 1843 | , Pittsylvania, Virginia |
«Prev 1 2 3 4 5 6 7 Next»