RNT Family History
Report: Born in Pittsylvania, Virginia
Description: The Hardy Line.
Matches 251 to 300 of 346 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Full Name | Birth Date | Birth Place |
251 | Watson, Alcey I. | 12 Mar 1855 | , Pittsylvania, Virginia ![]() |
252 | Watson, Amos | 06 May 1834 | Pittsylvania, Virginia ![]() |
253 | Watson, Amos Edmund | 25 Oct 1862 | Chatham, Pittsylvania, Virginia ![]() |
254 | Watson, Dalma N. | 1852 | , Pittsylvania, Virginia ![]() |
255 | Watson, David Harris | 23 Feb 1823 | Chatham, Pittsylvania, Virginia ![]() |
256 | Watson, Delilah Iona | 24 Aug 1840 | Pittsylvania, Virginia ![]() |
257 | Watson, Edward H. | 1804 | , Pittsylvania, Virginia ![]() |
258 | Watson, Fannie Bell | 04 Apr 1867 | Chatham, Pittsylvania, Virginia ![]() |
259 | Watson, Frances | 1848 | , Pittsylvania, Virginia ![]() |
260 | Watson, Frances | 1860 | , Pittsylvania, Virginia ![]() |
261 | Watson, George W. | 1820 | , Pittsylvania, Virginia ![]() |
262 | Watson, Jacob | Abt 1843 | Chatham, Pittsylvania, Virginia ![]() |
263 | Watson, James Henry | 15 Dec 1831 | , Pittsylvania, Virginia ![]() |
264 | Watson, Joab | 1837 | , Pittsylvania, Virginia ![]() |
265 | Watson, Joanna | 1812 | , Pittsylvania, Virginia ![]() |
266 | Watson, Joanna | 1854 | , Pittsylvania, Virginia ![]() |
267 | Watson, John C. | 12 Sep 1856 | , Pittsylvania, Virginia ![]() |
268 | Watson, John J. | 1821 | , Pittsylvania, Virginia ![]() |
269 | Watson, Levi | 1772 | , Pittsylvania, Virginia ![]() |
270 | Watson, Martha Frances | 1852 | , Pittsylvania, Virginia ![]() |
271 | Watson, Mary Ann | 04 Dec 1825 | Chatham, Pittsylvania, Virginia ![]() |
272 | Watson, Mary E. | 19 Sep 1854 | , Pittsylvania, Virginia ![]() |
273 | Watson, Matilda | 1810 | , Pittsylvania, Virginia ![]() |
274 | Watson, Matilda Frances | 30 Oct 1827 | , Pittsylvania, Virginia ![]() |
275 | Watson, Melissa Ella | 27 May 1870 | Chatham, Pittsylvania, Virginia ![]() |
276 | Watson, Mittie | 1875 | , Pittsylvania, Virginia ![]() |
277 | Watson, Rolley H. | 30 Mar 1853 | Pittsylvania, Virginia ![]() |
278 | Watson, Rosabell | 1873 | , Pittsylvania, Virginia ![]() |
279 | Watson, Samuel Moses | 04 Apr 1865 | Chatham, Pittsylvania, Virginia ![]() |
280 | Watson, Sarah | Sep 1850 | , Pittsylvania, Virginia ![]() |
281 | Watson, Shemi | 02 Jun 1800 | , Pittsylvania, Virginia ![]() |
282 | Watson, Shemi H. | 10 Mar 1840 | Chatham, Pittsylvania, Virginia ![]() |
283 | Watson, Susan | 1866 | , Pittsylvania, Virginia ![]() |
284 | Watson, Tabitha Elizabeth | 07 Oct 1829 | , Pittsylvania, Virginia ![]() |
285 | Watson, Thomas T | 1808 | , Pittsylvania , Virginia ![]() |
286 | Watson, Virginia F. | 1856 | , Pittsylvania, Virginia ![]() |
287 | Watson, William | Abt 1729 | , Pittsylvania, Virginia ![]() |
288 | Watson, William | 1870 | , Pittsylvania, Virginia ![]() |
289 | Watson, William Gillford | 14 Feb 1873 | Chatham,Pittsylvania,Virginia ![]() |
290 | Watson, William R. | 1815 | , Pittsylvania, Virginia ![]() |
291 | Watson, William Riley | 24 Mar 1814 | , Pittsylvania, Virginia ![]() |
292 | Watson, William Riley | 21 May 1838 | Chatham, Pittsylvania, Virginia ![]() |
293 | Whorley, Nannie | Abt 1872 | , Pittsylvania, Virginia ![]() |
294 | ![]() |
03 Aug 1892 | , Pittsylvania, Virginia ![]() |
295 | Worsham, John Perrow | 1868 | , Pittsylvania, Virginia ![]() |
296 | Wright, Julia A. | 1847 | , Pittsylvania, Virginia ![]() |
297 | Wright, Shadrack | 1805 | , Pittsylvania, Virginia ![]() |
298 | Yates | 1878 | , Pittsylvania, Virginia ![]() |
299 | Yates, Barclay | 20 Sep 1856 | , Pittsylvania, Virginia ![]() |
300 | Yates, Cassa Jane | 02 Jan 1858 | , Pittsylvania, Virginia ![]() |
«Prev «1 ... 2 3 4 5 6 7 Next»