RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 451 to 500 of 1176 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
451 | Hardy, Jessiah | Abt 1844 | Warwick, England | ||
452 | Hardy, Joshua | Abt 1764 | , Pittsylvania, Virginia | ||
453 | Hardy, Julie | ||||
454 | Hardy, Kasey Adams | ||||
455 | Hardy, Leila M. | May 1887 | , Pittsylvania, Virginia | ||
456 | Hardy, Lisa | ||||
457 | Hardy, Liza F. | Feb 1883 | , Pittsylvania, Virginia | ||
458 | Hardy, Martin Craig | ||||
459 | Hardy, Melissa | ||||
460 | Hardy, Nannie B. | Feb 1883 | , Pittsylvania, Virginia | ||
461 | Hardy, Raymond Martin | ||||
462 | Hardy, Sarah W | Abt 1802 | |||
463 | Hardy, Shauna | ||||
464 | Hardy, Steven Brad | ||||
465 | Hardy, T. Melvin | ||||
466 | Hardy, Virginia E. | 27 Aug 1877 | , Pittsylvania, Virginia | ||
467 | Hardy, William W. | 1872 | Pittsylvania, Virginia | ||
468 | Harrison, Dorothy | 1690 | Aston, Herts, England | ||
469 | Harrison, Hannah | 1744 | Bromsgrove, Worcestershire,, England | ||
470 | Harvey, Greg | ||||
471 | Hasker, Mary | ||||
472 | Hasty, Carl L. | Apr 1896 | , , Georgia | ||
473 | Hasty, Ed L. | Apr 1874 | , , Georgia | ||
474 | Hasty, Lula Idabell | 20 Nov 1918 | , , Georgia | ||
475 | Hasty, Nona | 03 Mar 1925 | , , Georgia | ||
476 | Hasty, Robert Nathaniel | 03 Jun 1894 | , , Georgia | ||
477 | Hasty, Ruby | May 1917 | , , Georgia | ||
478 | Hawkins, Reigo Stay | 30 Aug 1879 | Salt Lake City, Salt Lake, Utah | ||
479 | Haynes, Mary A. | 1838 | , Pittsylvania, Virginia | ||
480 | Haynes, Richard | 1805 | , , Virginia | ||
481 | Head, James | 04 Aug 1672 | Aston, Herts, England | ||
482 | Head, John | 19 May 1678 | Aston, Herts, England | ||
483 | Head, John | 29 May 1670 | Aston, Herts, England | ||
484 | Head, Joseph | 15 Nov 1681 | Aston, Herts, England | ||
485 | Head, Mary | 26 Sep 1675 | Aston, Hertsford, England | ||
486 | Head, William | 1641 | Aston, Herts, England | ||
487 | Head or Hedd, James | 1728 | |||
488 | Heard, Frances | Abt 1681 | , Prince Georges, Maryland | ||
489 | Heiner, Benjamin | ||||
490 | Heiner, Betty (Joy) | ||||
491 | Heiner, Carol | ||||
492 | Heiner, Clint | ||||
493 | Heiner, Cori Dawn | ||||
494 | Heiner, Dakota | ||||
495 | Heiner, Heather | ||||
496 | Heiner, Jaime | ||||
497 | Heiner, Jessica | ||||
498 | Heiner, Jonathon | ||||
499 | Heiner, Joshua | ||||
500 | Heiner, Kirk |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»