RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 551 to 600 of 1176 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
551 | Johnson, Benjamin | Abt 1655 | Roxbury, Suffolk, Massachusetts | ||
552 | Johnson, Elizabeth | 19 Feb 1679/1680 | Woodstock, Windham, Connecticut | ||
553 | Johnson, Elizabeth | 1622 | Roxbury, Suffolk, Massachusetts | ||
554 | Johnson, Elizabeth | 22 Aug 1619 | Herne Hill, London, England | ||
555 | Johnson, Elizabeth | 12 May 1826 | , Pittsylvania, Virginia | ||
556 | Johnson, Ephraim | 09 Feb 1721/1722 | Woodstock, Windham, Connecticut | ||
557 | Johnson, Francis | Abt 1566 | Pinchbeck, Lincolnshire, England | ||
558 | Johnson, Isaac | 24 Jan 1707/170 | Canterbury, Windham, Connecticut | ||
559 | Johnson, Isaac | 01 Jan 1643/1644 | Roxbury, Suffolk, Massachusetts | ||
560 | Johnson, Captain John | 1590 | Herne Hill, Canterbury, Kent, England | ||
561 | Johnson, John | 1564 | Hern Hill, Canterbury, Kent, England | ||
562 | Johnson, Lydia | 1625 | Herne Hill, London, England | ||
563 | Johnson, Mary | 27 Apr 1752 | Uxbridge, Worcester, Massachusetts | ||
564 | Johnson, Mary | 14 Jan 1729/1730 | Woodstock, Windham, Connecticut | ||
565 | Johnson, Mary | 14 Feb 1673/167 | Middletown, Middlesex, Connecticut | ||
566 | Johnson, Mary | 1614 | Herne Hill, London, Middlesex, England | ||
567 | Johnson, Sarah | 1627 | Herne Hill, London, England | ||
568 | Johnson, Scott | ||||
569 | Johnson, Solomon | Abt 1598 | , , England | ||
570 | Johnson, Son | Abt 1570 | Pinchbeck, Lincolnshire, England | ||
571 | Johnson, Susanna | 21 Sep 1746 | Uxbridge, Worcester, Mass | ||
572 | Johnson, Susannah | 15 Mar 1757 | Uxbridge, Worcester, Massachusetts | ||
573 | Johnson, William | Abt 1598 | , , England | ||
574 | Johnson, William | ||||
575 | Johnson, William | ||||
576 | Jones, Anna | 1824 | , Pittsylvania, Virginia | ||
577 | Jones, Cindy Joann | ||||
578 | Jones, Darrell Todd | ||||
579 | Jones, Flora J. | 1879 | , Pittsylvania, Virginia | ||
580 | Jones, Janell | ||||
581 | Jones, John | 1822 | ,, Virginia | ||
582 | Jones, John J. | 1852 | ,, Virginia | ||
583 | Jones, Mary | 1762 | Cradley, Herf., England | ||
584 | Jones, Trudy Ann | ||||
585 | Jones, Vicky Lynn | ||||
586 | Jones, Wendy Maria | ||||
587 | Kelley, Francis Alena | 21 Dec 1851 | Rockland, Knox, Maine | ||
588 | Kelly, Nelly | ||||
589 | Kleinfelter, George | ||||
590 | Kleinfelter, Johannes Michael | 10 Jun 1736 | Darmstadt, Hesse, Germany | ||
591 | Klinefelter, Anna Barbara | May 1761 | , York, Pennsylvania | ||
592 | Klinefelter, Christina | 13 Jan 1765 | , York, Pennsylvania | ||
593 | Klinefelter, Eva | 1776 | , York, Pennsylvania | ||
594 | Klinefelter, Jacob | 1772 | , York, Pennsylvania | ||
595 | Klinefelter, Jean | Abt 1780 | , , Pennsylvania | ||
596 | Klinefelter, Johann Michael | 20 Feb 1770 | Codorus Township, York, Pennsylvania | ||
597 | Klungervik, Linzi Raquel | ||||
598 | Knight, Mattie | ||||
599 | Knighton, Eva Melissa | ||||
600 | Knighton, James Anthony |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»