RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 601 to 650 of 1176 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 24» Next»
# | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
601 | Knighton, Jeri Annette | ||||
602 | Knighton, Susan Victoria | ||||
603 | Knighton, William Zephara | ||||
604 | Knowles, Frances | 1775 | Diss, Norfolk, England | ||
605 | Kunckel | ||||
606 | kunkel, John | Abt 1757 | , York, Pennsylvania | ||
607 | La Prad, James Henry | ||||
608 | Lacey, Mrs Henry | ||||
609 | Lambert, Colette | ||||
610 | Lambert, Kylie | ||||
611 | Lambert, Quinn | ||||
612 | Lambert, Rocky | ||||
613 | Lane, Betty | Wylliesburg,Charlotte, Virginia | |||
614 | Lane, James | Wylliesburg,Charlotte, Virginia | |||
615 | Lane, Maggie | Wylliesburg,Charlotte, Virginia | |||
616 | Lane, Molly | Wylliesburg,Charlotte, Virginia | |||
617 | Lane, Nanny | Wylliesburg,Charlotte County, Virginia | |||
618 | Lane, Richard R. | Abt 1836 | Wylliesburg,Charlotte, Virginia | ||
619 | Lane, Rose | Wylliesburg,Charlotte County, Virginia | |||
620 | Langdale, John | ||||
621 | Langston, John | 1744 | Bromsgrove, Worcestershire,, England | ||
622 | Laterella, Camillo | ||||
623 | Laursen, Jens Christian | ||||
624 | Laursen, Sidsel | ||||
625 | Lawlor, Isabelle | 1888 | , , Minnesota | ||
626 | Lawrence, John | 10 Dec 1794 | , Worcester, England | ||
627 | Lawrence, John | 28 Feb 1761 | Great Wilty, Worcester, , England | ||
628 | Lay, Robert Junior | 27 Jan 1680 | Westbrook, Middlesex, Connecticut | ||
629 | Lee, Bethiah | 17 Sep 1732 | Rehoboth, Bristol, Massachusetts | ||
630 | Lee, Wallace | 29 Jul 1890 | |||
631 | Lewis, Blair | ||||
632 | Lewis, Elizabeth | Aug 1867 | , , Virginia | ||
633 | Lewis, Florence | Abt 1821 | Llanishen, Glamorgan,Wales | ||
634 | Lewis, Jessie Wentworth | 25 Dec 1897 | Fredonia, Coconino, Arizona | ||
635 | Lewis, Patrick | ||||
636 | Lockard, Evelyn | 22 Jan 1900 | |||
637 | Love, Mary | 1804 | , , Virginia | ||
638 | Loveless, Charles | ||||
639 | Lucas, Kara Leigh | ||||
640 | Lucas, Robbie | ||||
641 | Lundsford, Rachel | ||||
642 | M, Emily | ||||
643 | Mandres, J. R. | ||||
644 | Mapp, Rhonda | ||||
645 | Mapp, Robert | ||||
646 | Marbury, Francis | Abt 1663 | , , England | ||
647 | Marbury, Susannah | 05 Feb 1721 | Piscataway, Charles, Maryland | ||
648 | Markwell, Sarah | 1771 | Albury, Herts, England | ||
649 | Martin, Grace Eleanor | 21 Sep 1640 | Ostey, St. Mary's, Devonshire, England | ||
650 | Martin, Nancy | 1821 | , , Virginia |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 24» Next»