RNT Family History
Report: People With Titles
Description: From Doctor to Duchess and more. People who have titles.
Matches 1 to 50 of 89 » Comma-delimited CSV file
# | Title | Full Name | Suffix | Birth Date | Death Date | Tree |
1 | Countess of Holland | Countess of Holland Agnes | Abt 1320 | Aft 24 Nov 1327 | Taylor | |
2 | Princess of England | Princess of England Alice | 12 Mar 1278/1278 | 1291 | Taylor | |
3 | Prince of England | Prince of England Alphonso | 24 Nov 1273 | 19 Aug 1284 | Taylor | |
4 | Princess of England | Princess of England Beatrice | 1286 | Taylor | ||
5 | Princess of England | Princess of England Berengaria | 1276 | BET. 1277 - 1278 | Taylor | |
6 | Princess of England | Princess of England Blanche | 1290 | Taylor | ||
7 | Princess of England | Princess of England Blanche | Mar 1342/1343 | Mar 1342/1343 | Taylor | |
8 | Princess of France | Princess of France Blanche | 1290 | Aft 13 Apr 1294 | Taylor | |
9 | Count of Valois | Count of Valois Charles | 12 Mar 1269/1270 | 16 Dec 1325 | Taylor | |
10 | King of France | King of France Charles IV | IV | 1295 | 01 Feb 1327/1328 | Taylor |
11 | Prince of England | Prince of England Edmund | 05 Jun 1341 | 01 Aug 1402 | Taylor | |
12 | Prince of England | Prince of England Edward | 15 Jun 1330 | 08 Jun 1376 | Taylor | |
13 | Princess of England | Princess of England Eleanor | 1264 | 1298 | Taylor | |
14 | Princess of England | Princess of England Eleanor | 08 Jun 1318 | 22 Apr 1355 | Taylor | |
15 | Countess of Holland | Countess of Holland Elisabeth | Abt 1327 | Taylor | ||
16 | Princess of England | Princess of England Elizabeth | 07 Aug 1282 | 05 May 1316 | Taylor | |
17 | Prince of England | Prince of England Henry | 1268 | Abt 14 Oct 1274 | Taylor | |
18 | Princess of England | Princess of England Isabel | 16 Jun 1332 | Bef 04 May 1379 | Taylor | |
19 | Princess of England | Princess of England Isabel | Abt 1274 | Taylor | ||
20 | Count of Holland | Count of Holland Jan | Abt 1313 | 1316 | Taylor | |
21 | Princess of England | Princess of England Joan | Jul 1321 | 07 Sep 1362 | Taylor | |
22 | Princess of England | Princess of England Joan | Feb 1334/1335 | 02 Sep 1348 | Taylor | |
23 | Princess of England | Princess of England Joan | 1265 | Taylor | ||
24 | Countess of Holland | Countess of Holland Johanna | Abt 1315 | 1374 | Taylor | |
25 | Prince of England | Prince of England John | 10 Jul 1266 | 01 Aug 1272 | Taylor | |
26 | Prince of England | Prince of England John | 15 Aug 1315 | 14 Sep 1336 | Taylor | |
27 | Princess of Castile | Princess of Castile Leonor | 1244 | 29 Nov 1290 | Taylor | |
28 | Prince of England | Prince of England Lionel | 29 Nov 1338 | 17 Oct 1368 | Taylor | |
29 | Count of Holland | Count of Holland Louis | Abt 1325 | 1328 | Taylor | |
30 | King of France | King of France Louis X | X | 04 Oct 1289 | 05 Jun 1316 | Taylor |
31 | Princess of England | Princess of England Margaret | 11 Sep 1275 | 1318 | Taylor | |
32 | Princess of England | Princess of England Margaret | 20 Jul 1346 | Aft 01 Oct 1361 | Taylor | |
33 | Countess of Holland | Countess of Holland Margaretha | 1311 | 23 Jun 1356 | Taylor | |
34 | Princess of France | Princess of France Marguerite | Abt 1286 | Aft 1294 | Taylor | |
35 | Princess of Sicily | Princess of Sicily Marguerite | Abt 1274 | 31 Dec 1299 | Taylor | |
36 | Princess of England | Princess of England Mary | 10 Oct 1344 | 1361 | Taylor | |
37 | Princess of England | Princess of England Mary | 11 Mar 1277/1278 | Bef 22 Jul 1282 | Taylor | |
38 | Countess of Hainault | Countess of Hainault Philippa | Abt 1314 | 14 Aug 1369 | Taylor | |
39 | King of France | King of France Philippe V | V | 1291 | 03 Jan 1321/1322 | Taylor |
40 | King of France | King of France Philippe IV | IV | 1268 | 29 Nov 1314 | Taylor |
41 | Comtesse de Luxembourg | Comtesse de Luxembourg Philippine | Abt 1252 | 06 Apr 1311 | Taylor | |
42 | Prince of France | Prince of France Robert | 1297 | Aug 1308 | Taylor | |
43 | Countess of Holland | Countess of Holland Sibylla | 1310 | Taylor | ||
44 | Prince of England | Prince of England Thomas | 07 Jan 1354/1355 | 09 Sep 1397 | Taylor | |
45 | Count Holland | Count Holland Willem IV | IV | Abt 1317 | 26 Sep 1345 | Taylor |
46 | Prince of England | Prince of England William | Bef 24 Jun 1348 | Taylor | ||
47 | Prince of England | Prince of England William | Bef 16 Feb 1336 | Bef 08 Jul 1337 | Taylor | |
48 | Lord | Badlesmere, Lord Bartholomew | 1275 | 14 Apr 1322 | Taylor | |
49 | Lord | Badlesmere, Lord Giles | 18 Oct 1314 | 07 Jun 1338 | Taylor | |
50 | Earl of Hereford | Bohun, Earl of Hereford Humphrey | Abt 1340 | Taylor |
1 2 Next»