RNT Family History
All Media
Matches 1,201 to 1,250 of 2,075 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1201 | ![]() | McClure, Levi Status: Located; Grave Location: Section: Confederate Field, Section 1; Row G; Number: 46 | |
1202 | ![]() | McClure, Lindsay B. Status: Located; | |
1203 | ![]() | McClure, Matthew Martin Status: Located; | |
1204 | ![]() | McClure, Matthew Martin Dunkin Status: Located; | |
1205 | ![]() | McClure, Samuel Status: Located; | |
1206 | ![]() | McClure, Sarah Elizabeth Blankenship Status: Located; | |
1207 | ![]() | McClure, Thomas Carroll Status: Located; | |
1208 | ![]() | McCollum, Louisa Jane Status: Located; Moore Louisa McCollum Karnes 25 May 1836 18 Sep 1915 m. Benjamin Moore 29 Sep 1868 | |
1209 | ![]() | McCrary, Charles Alexander Status: Located; Grave Location: DIV BLK 119 LOT 4 SPACE 2 | |
1210 | ![]() | McCreary, Margaret Status: Located; Bushong, Nancy L., d 21 Nov 1869, ae 75y 11m 23d (wife of J. Bushong) | |
1211 | ![]() | McCulloch, Marian Status: Located; Grave Location: A_ 250_ 35_ 7 | |
1212 | ![]() | McDaniel, Jane Status: Located; YOUNG, Jane McDANIEL - b: Oct 25 1824 Henry Co, MO - d: Feb 26 1872 Henry Co, MO - sp: George Washington YOUNG - *or died Feb 28 1872 | |
1213 | ![]() | McDonough, Sarah Ann | |
1214 | ![]() | McDougal, Evelyn Moulton Status: Located; | |
1215 | ![]() | McElroy, Mary Status: Located; "Our Mother" Nov 29, 1818; Mar 22, 1899 | |
1216 | ![]() | McEwen, Sarah Houston Status: Located; Grave Location: C-6, Sarah H. Doak(1792-1864) | |
1217 | ![]() | McGee, Mary Status: Located; Bushong, Etta, 1872-1960 (on monument with Edwin I. Bushong) | |
1218 | ![]() | McKinley, M. G. Status: Located; | |
1219 | ![]() | McMurtrey, Reverend William Status: Located; He is the original land grantholder for this land, issued by Pres. Jackson. | |
1220 | ![]() | McMurtry, Robert Peace Status: Located; Grave Location: R.P. McMurtry, Section: N, Lot 579 | |
1221 | ![]() | McMurtry, Stephen Status: Located; Grave Location: Section: M, Lot 311 | |
1222 | ![]() | McMurtry, Hester Ann Bloyd Status: Located; McMurtry, Hester Ann 1791-1869 | |
1223 | ![]() | McMurtry, Lewis R. Status: Not yet located; | |
1224 | ![]() | McMurtry, Sarah Elizabeth Langford Status: Located; McMurtry, Sarah Elizabeth (Langford) b 24 Apr 1842, d 8 Nov 1925 Wife of William, Dau of Richard & Mary (Watson). (B16) | |
1225 | ![]() | McMurtry, Sarah McCord Status: Located; | |
1226 | ![]() | McMurtry, William Green Status: Located; McMurtry, William Green b 13 Mar 1844, d 16 Aug 1933 Husband of Sarah Son of Stephen and Nancy (Fleener). (B16) | |
1227 | ![]() | Meagson, Itallia Marie Status: Located; | |
1228 | ![]() | Mecham, Samantha Louise Status: Located; Fausett Samantha 2 Jan 1930 | |
1229 | ![]() | Meigs, John Status: Located; HERE LYETH THE BODY OF DEACON JOHN MEIGS WHO DECESED NOVEMBER THE 9 1713 AND IN THE 73 YEAR OF HIS AGE. | |
1230 | ![]() | Meigs, Mark Status: Not yet located; | |
1231 | ![]() | Meigs, Vincent Status: Not yet located; First recorded burial of Hammonasset Cemetery | |
1232 | ![]() | Melissa Taylor Baby photo (At least one living or private individual is linked to this item - Details withheld.) | |
1233 | ![]() | Melissa Taylor (At least one living or private individual is linked to this item - Details withheld.) | |
1234 | ![]() | Meredith, Myrtle Emma Newsome Status: Located; | |
1235 | ![]() | Michael and Victoria Pre-kids (At least one living or private individual is linked to this item - Details withheld.) | |
1236 | ![]() | Michael and Victoria Taylor Wedding photo with the Taylor family (At least one living or private individual is linked to this item - Details withheld.) | |
1237 | ![]() | Michael Norris Taylor (At least one living or private individual is linked to this item - Details withheld.) | |
1238 | ![]() | Mickey and Marci Frazier Ridl Wedding Announcement (At least one living or private individual is linked to this item - Details withheld.) | |
1239 | ![]() | Miles, Mary Jane Status: Not yet located; | |
1240 | ![]() | Millard, Steven Eugene Status: Located; Grave Location: Section-Masonic, Block 13, Lot 2, Space 11 | |
1241 | ![]() | Miller, Arnold Franklin Status: Located; | |
1242 | ![]() | Miller, James Preston Status: Not yet located; | |
1243 | ![]() | Miller, Seymour Lewis Status: Not yet located; | |
1244 | ![]() | Miller, Henry Nicholas Status: Not yet located; | |
1245 | ![]() | Miller, Mary Emily Priday Status: Located; Grave Location: M-18-3-2-E | |
1246 | ![]() | Millirons, Nancy Lou Eugenia Status: Located; Streetman, Nancy Lou, Genia 10 Dec 1878 - 29 Jan 1942 | |
1247 | ![]() | Milner, Ruby Pearl Newsome Status: Located; | |
1248 | ![]() | Miss Wasatch Attendant 1962
Sydney Moulton (At least one living or private individual is linked to this item - Details withheld.) | |
1249 | ![]() | Miss Wasatch News Article 1962 Accompanied the Miss Wasatch photo (At least one living or private individual is linked to this item - Details withheld.) | |
1250 | ![]() | Mitchell, Cathern Status: Located; Grave Location: B_09_01_2E |