RNT Family History
Headstones
Matches 301 to 350 of 1,545 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 301 | Darby, William Adison Section: Independent Order of Fellowship, Block 23/Lot 5/ Space 9 | Abilene City Cemetery | Located | ||
| 302 | Davidson, Electra Lovina Snyder Grave Location: Block Lot 8 | Burlington Cemetery | Located | ||
| 303 | Davies, Ann | Graig Farm | Not yet located |
| |
| 304 | Davis, Mary Ann Grave Location: A_73_3 | Heber City Cemetery | Located |
| |
| 305 | de Bohun, Humphrey | Friars Preachers | Not yet located |
| |
| 306 | de Bohun, Margaret | Cathedral | Not yet located |
| |
| 307 | Decker, Leila Josephine | Pine Grove Cemetery | Located | ||
| 308 | Decker, George Arthur Decker, George Arthur 1857 - 1919 same stone as Maggie | Eldon Cemetery | Located | ||
| 309 | Decker, Margaret Goodhue Decker, Maggie 1857 - 1941 same stone as Geo Arthur | Eldon Cemetery | Located | ||
| 310 | Demill, Adelia | Rockville Cemetery | Located | ||
| 311 | Demill, Fidelia Winget Grave Location: 214-F | Monroe City Cemetery | Located | ||
| 312 | Demille, Anna Maria Grave Location: 9-47-2 | Toole City Cemetery | Located | ||
| 313 | Demille, Jesse Grave Location: 168-C | Monroe City Cemetery | Located | ||
| 314 | Denney, Rebecca Jemima Grave Location: J-7-5-- | Salt Lake City Cemetery | Located |
| |
| 315 | Denson, Fletcher Hurt | Roselawn Cemetery | Not yet located | ||
| 316 | Denton, Eliza Grave Location: I-9-3-2-E | Salt Lake City Cemetery | Located |
| |
| 317 | Digby, Lottie Newsom | Newsome Family Cemetery | Located | ||
| 318 | Doak, Samuel Witherspoon Grave Location: C-5, Rev. Samuel W. DD (1785-1864) | Mt. Bethel Presbyterian Cemetery | Located | ||
| 319 | Doggett, John Franklin | Center City Cemetery | Not yet located | ||
| 320 | Donegan, Francis Amelia Smith | Murray City Cemetery | Not yet located |
| |
| 321 | Dow, Edward Esther | Orange Springs Cemetery | Not yet located |
| |
| 322 | Dow, James Vincent | Coalton Cemetery | Not yet located |
| |
| 323 | Dow, Viola Bell Bennett | Orange Springs Cemetery | Not yet located |
| |
| 324 | Draper, Elizabeth Grave Location: 2_23_7 | Payson City Cemetery | Located |
| |
| 325 | Duke, Duke, Infant 14 Oct 1885 -14 Oct 1885 (child of J.A. & S.E. Duke) | Mt. Nebo Primitive Baptist - Bloodworth | Located | ||
| 326 | Duke, Arthur P. Duke, Arthur E. Oct 1881 - Oct 1881 (son of J.A.&S.E. Duke) | Mt. Nebo Primitive Baptist - Bloodworth | Located | ||
| 327 | Duke, Arthur Perry Duke, Arthur P. 17 Aug 1888 - 5 Apr 1889 (son of A.L.& M. Duke) | Mt. Nebo Primitive Baptist - Bloodworth | Located | ||
| 328 | ![]() | Duke, Austin Lafayette | Pine Grove Cemetery | Located | |
| 329 | Duke, Beulah Avada | Pine Grove Cemetery | Not yet located | ||
| 330 | Duke, Burrell Taylor DUKE, B.T. b. 12/27/1848 d. 04/28/1928 | Tazewell Cemetery | Located | ||
| 331 | Duke, Early Brooks DUKE, Early Brooks b. 10/23/1894 d. 01/12/1960 | Tazewell Cemetery | Located | ||
| 332 | Duke, Edmond L. DUKE, Edmond L. b. 08/20/1855 d. 10/04/1912 | Tazewell Cemetery | Located | ||
| 333 | Duke, Enoch Duke, Enoch 23 may 1805 - 4 Sep 1880 | Mt. Nebo Primitive Baptist - Bloodworth | Located | ||
| 334 | ![]() | Duke, Enoch Leonard | Pine Grove Cemetery | Located | |
| 335 | ![]() | Duke, Flara Myrtle | Pine Grove Cemetery | Located | |
| 336 | Duke, Hattie F. JACKSON, Hattie Duke b. 08/28/1878 d. 03/06/1964 | Tazewell Cemetery | Located | ||
| 337 | Duke, James Enoch | Pine Grove Cemetery | Located | ||
| 338 | Duke, Laura Pamelia Grave Location: Section D | Girard Cemetery | Located | ||
| 339 | Duke, Lola Mae WOOD Lola Mae 20 Oct 1914 Old Shiloh Cemetery | Located |
| | |
| 340 | Duke, Louis Patrick DUKE, Louis P. s/o B.T. & E.E. Duke b. 03/30/1874 d. 10/01/1878 | Tazewell Cemetery | Located | ||
| 341 | Duke, Lucius Homer Duke, Lucius H. 31 Dec 1871 - 25 Oct 1876 (son of A.L. & M. Duke) | Mt. Nebo Primitive Baptist - Bloodworth | Located | ||
| 342 | Duke, Lula Agnes | Pine Grove Cemetery | Not yet located | ||
| 343 | Duke, Monroe T. DUKE, Monroe T. s/o B.T. & E.E. Duke b. 07/12/1875 d. 08/03/1901 | Tazewell Cemetery | Located | ||
| 344 | Duke, Napoleon B. N.B.D. s/o B.T. & E.E. Duke b. 09/04/1881 d. 06/12/1909 | Tazewell Cemetery | Located | ||
| 345 | Duke, Opal Irene WOOD Opal Irene (Pris) AYERS 17 Sep 1919 2 Jun 1985 d/s James W Wood - At Rest | Old Shiloh Cemetery | Located | ||
| 346 | Duke, Rhoda Frances | Victor | Located |
| |
| 347 | Duke, Roscoe Gorman DUKE, Roscoe Gorman, Jr. b. 9/15/1922 d. 10/9/1922 | Tazewell Cemetery | Located | ||
| 348 | Duke, Roscoe Gorman DUKE, Roscoe Gorman b. 02/18/1892 d. 04/23/1972 | Tazewell Cemetery | Located | ||
| 349 | Duke, Walter 1886-1919 | Pine Grove Cemetery | Located | ||
| 350 | Duke, William E. DUKE, William E. b. 03/23/1885 d. 06/19/1969 | Tazewell Cemetery | Located |



