RNT Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,775 |
| Total Males | 1,869 (49.51%) |
| Total Females | 1,887 (49.99%) |
| Total Unknown Gender | 19 (0.5%) |
| Total Living | 496 |
| Total Families | 1,833 |
| Total Unique Surnames | 833 |
| Total Photos | 428 |
| Total Documents | 8 |
| Total Headstones | 1,545 |
| Total Histories | 94 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 173 |
| Average Lifespan1 | 61 years, 286 days |
| Earliest Birth (Mary Codgbrook) | Bet. 25 Feb 172 |
| Longest Lived1 | Age |
|---|---|
| Brumfield, Eppy N. | 109 years |
| Yeatts, Ellen | 105 years 182 days |
| Meigs, Vincent | 102 years 334 days |
| Johnson, John | 102 years 34 days |
| Cook, Hannah Malinda | 101 years 90 days |
| Winkless, Mable | 101 years 11 days |
| Farthing, Dudley H. | 100 years 166 days |
| Hardin, Irene | 100 years 132 days |
| Winkless, Adell | 100 years 9 days |
| Watson, Thomas John | 99 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
