RNT Family History
All Media
Matches 1,001 to 1,050 of 2,075 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1001 | Kincaid, William George Washington Status: Located; Grave Location: Section-Masonic, Block 13, Lot 9, Space 12 | ||
| 1002 | Kincaid, William Lee Status: Located; Grave Location: Section - Masonic, Block 13, Lot 2, Space 9 | ||
| 1003 | Kincaid, Olive Gertrude Status: Located; Grave Location: Section 2 Block T Lot 4 Grave W4 | ||
| 1004 | Kirk, Frances Emiline Status: Located; 119. In Memory of Francis Emeline (Karnes) Mother of Wm. Thos. and Laura Karnes Born: Nov 1 1834 Died: May 10 1861 Aged 27 yrs, 6 mos 10 dys | ||
| 1005 | Kirk, James B. Status: Located; | ||
| 1006 | Kirk, Sarah Elizabeth McClure Status: Located; Kirk, S. Elizabeth | ||
| 1007 | Kirk, William Jasper Status: Located; | ||
| 1008 | Kleinfelter, Elizabeth Christina Status: Located; KUNKEL Elisabeth KLEINFELTER 18 Feb 1763 28 Mar 1815 Johannes Heinrich KUNKEL Christina | ||
| 1009 | Kleinfelter, Johannes Michael Status: Located; KLEINFELTER Johannes Michael 10 Jun 1736 17 Jul 1807 Apollonia GERBERICK | ||
| 1010 | Kline, Mary Cathern Status: Not yet located; | ||
| 1011 | Knapp, Albert Status: Not yet located; | ||
| 1012 | Knapp, Lucinda Status: Not yet located; | ||
| 1013 | ![]() | Knapp, Marinda Melvina Status: Located; Grave Location: Block 4 Lot 62 | |
| 1014 | Knapp, Silas Status: Not yet located; | ||
| 1015 | Knight, Olive Mary Status: Located; Grave Location: A_ 20_ 21_ 5 | ||
| 1016 | Kramer, Doretta Winkless Status: Located; Grave Location: UK46900 | ||
| 1017 | Kunkel and Winkless families enjoy a day at Saltair Granny Vone is the little girl on the far right. | ||
| 1018 | ![]() | Kunkel Family Crest | |
| 1019 | Kunkel, Arthur Roy Status: Located; Grave Location: R-13-8-1-E | ||
| 1020 | Kunkel, Barnabas Status: Not yet located; | ||
| 1021 | Kunkel, Belle Gay Status: Located; Grave Location: E-3-5-4- | ||
| 1022 | Kunkel, Daniel Status: Not yet located; | ||
| 1023 | Kunkel, Jacob J. Status: Not yet located; | ||
| 1024 | Kunkel, Jacob Roscoe Status: Located; Grave Location: X-1-106-1-E | ||
| 1025 | Kunkel, Johann Heinrich Status: Located; | ||
| 1026 | kunkel, John Status: Located; KUNKEL John no date no date Anna Barbara KLEINFELTER | ||
| 1027 | Kunkel, Solomon Acton Status: Located; Grave Location: E-3-6-2-S2 W | ||
| 1028 | Kunkel, William Mattinger Status: Not yet located; | ||
| 1029 | Kunkel, Benjamin Franklin Status: Not yet located; | ||
| 1030 | Kunkel, Caroline Strouse Status: Located; | ||
| 1031 | Kunkel, Mark Shirley Status: Located; Grave Location: B_135_7 | ||
| 1032 | Kunkel, Martha M. Winkless Status: Located; Grave Location: R-13-8-2-EAST | ||
| 1033 | Kunkel, Mary Ann Status: Not yet located; | ||
| 1034 | Kunkel, Moses A. Status: Not yet located; | ||
| 1035 | Kunkel, Noah Status: Located; | ||
| 1036 | Kunkel, Ralph Gerald Status: Located; Grave Location: F-10-1-4-E | ||
| 1037 | L to R: Doris Beatrice, Sarah Lee and Margaret Lucille Hodge Daughters of Henry Garland Hodge and Maggie Lou Ensley Hodge | ||
| 1038 | ![]() | La Bina Hurd Daughter of Arlinda Price Hurd and Addison Hurd (7 Months Old) | |
| 1039 | ![]() | La Bina Hurd Daughter of Addison and Arlinda Price Hurd. | |
| 1040 | Lackey, James Earnest Status: Located; James Earnest Lackey 1878-1963 | ||
| 1041 | Lair, Caroline Status: Located; Grave Location: Row 7 Block 3: Bragg, Carrie Lair born 22 Oct 1852 died 28 Apr 1929 | ||
| 1042 | Lair, Enoch Green Status: Located; Grave Location: Row 7 Block 3 | ||
| 1043 | Lair, Junius C. Status: Located; Grave Location: Section I: LAIR J. C. 1850 1926 | ||
| 1044 | Lair, Millard Addison Status: Located; Section E, Row 11, Stone 8: Lair, Millard Addison born 14 Jan 1857 died 30 Jun 1939 | ||
| 1045 | Lambert, Sarah Status: Located; LOUGH, Sarah LAMBERT ; 08-08-1831, 10-27-1911 w/o Thomas | ||
| 1046 | Land Patent | ||
| 1047 | ![]() | Land Patent | |
| 1048 | ![]() | Land Patent | |
| 1049 | ![]() | Land Patent | |
| 1050 | Land Patent |







