RNT Family History
All Media
Matches 1,401 to 1,450 of 2,075 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1401 | Owen, Mary Texas Status: Located; CHRISTIAN, Teck Owen 1853 1941 (Mary Texas Owen, wife of David A.) | ||
| 1402 | Owens, Alice Elizabeth Apperson Status: Located; | ||
| 1403 | Owens, Reverend George W. Status: Located; | ||
| 1404 | Pabodie, William Status: Located; PABODIE WILLIAM 1620c - 13 DEC 1707 | ||
| 1405 | Pabodie, William Status: Located; PABODIE WILLIAM 1665c - 17 SEP 1744 | ||
| 1406 | Packard, Ray Status: Located; Grave Location: PARK-26-8-1-E | ||
| 1407 | Packard, Edna Lenore Allred Status: Located; Grave Location: PARK-26-8-2-E | ||
| 1408 | Padgett, Frances Joana Joyce Morris Status: Located; Padgett, Frances Morris 1844-1885 | ||
| 1409 | Padgett, Daniel Joseph Status: Located; Padgett, Daniel J CSA 1836-1896 | ||
| 1410 | Parker, Warren William Status: Located; Grave Location: 05 003 6 | ||
| 1411 | Parker, Charles R. Status: Located; | ||
| 1412 | Parker, Mable Burnett Status: Located; Grave Location: 05 003 5 | ||
| 1413 | Parsons, Sarah Jane Eleanor Status: Not yet located; | ||
| 1414 | Parsons, Clifford F. Status: Located; Section: Q Site 43-D | ||
| 1415 | Passengers of the Truelove, sailed September 1635 from London, England to Massachusetts Bay. History and passenger list from The Winthrop Society. | ||
| 1416 | Patricia and Bill Nicholes and kids (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1417 | Patricia Ann Taylor (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1418 | Paul Graham and Nicole Young Taylor Wedding Announcement (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1419 | Paul Graham Taylor (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1420 | Peake, Jonathan Status: Located; Peake, Jonathan, died Sept. 20, 1744, age 80 yrs | ||
| 1421 | Pearce, Laura Victore Status: Located; Grave Location: DIV B BLK 23 LOT 3 SPACE 3 | ||
| 1422 | Pearce, Nichol Status: Located; CARTER, Nichol P. 30 Dec 1900 09 Jul 1969 --Wife of Roy A. Carter | ||
| 1423 | Peavy, Mildred Arnold Status: Located; CHRISTIAN, M.A. 02 Aug 1818 11 Feb 1885 | ||
| 1424 | Pectol, Dorothy Amelia Status: Located; | ||
| 1425 | Pedigo, Pouncey Nuckols Status: Located; | ||
| 1426 | Perkins, Jacob Franklin Status: Located; 1861-1865 Co. G. Tenn. Volunteer Calvary Grave Location: Section B 1/5 | ||
| 1427 | ![]() | Perry, John Thomas | |
| 1428 | Peterson, Edna Lucinda Status: Located; Grave Location: A_217_2 | ||
| 1429 | Peterson, John Jens Status: Located; Grave Location: Lot 24 Blk 10 Plat A Grv 3 Fro | ||
| 1430 | Petty, Acil Leon Status: Not yet located; | ||
| 1431 | Petty, Albert Status: Located; | ||
| 1432 | Petty, Alice Status: Located; WILSON,Alice Petty- w/o Dr. J.B.Wilson 1844-1885 | ||
| 1433 | Petty, Amelia Vilate Status: Located; | ||
| 1434 | Petty, Bell Status: Located; Grave Location: A-8 a | ||
| 1435 | Petty, Bryan Jay Status: Located; Grave Location: Block 3 Lot 64 | ||
| 1436 | Petty, Catherine Diantha Status: Located; Grave Location: Block 3 Lot 44 | ||
| 1437 | Petty, Catherine Elizabeth Status: Located; Grave Location: Lot 9 Blk 9 Plat A Grv 2 | ||
| 1438 | Petty, Elizabeth Ann Status: Located; Grave Location: A_3_4 | ||
| 1439 | Petty, Elmer Herbert Status: Located; | ||
| 1440 | Petty, Ethel Status: Located; Grave Location: 219_2_3 | ||
| 1441 | Petty, Frank Haggerty Status: Located; | ||
| 1442 | Petty, Frank Haggerty Status: Located; Grave Location: E-08-20-01 | ||
| 1443 | Petty, George Albert Status: Located; Grave Location: 060401 | ||
| 1444 | Petty, Hamner Duzzette Status: Located; | ||
| 1445 | Petty, Heber Chase Kimball Status: Located; Grave Location: C-11-04 | ||
| 1446 | Petty, Isaac Adelbert Status: Located; Grave Location: A-11-05 | ||
| 1447 | ![]() | Petty, Isabel Status: Located; CLACK, Isabel Mar 13 1802 - June 23 1884 Born in Barren Co. Ky | |
| 1448 | Petty, Jemima Bell Status: Located; | ||
| 1449 | Petty, John Henry Status: Located; | ||
| 1450 | Petty, Joseph Edward Status: Located; Grave Location: 9-47-1 |


