RNT Family History
All Media
Matches 1,551 to 1,600 of 2,075 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1551 | Ratliff, Alice Son Status: Located; Ratcliff Alis -- 1836 Aug 13 - 1880 Apr 12 | ||
| 1552 | Ratliff, Charles Frederick Status: Located; Ratcliff Charles Fredrick -- 1861 Oct 03 - 1869 Oct 25 -- s/o William & Alice Ratcliff; Cem book gives birth year as 1861/64 | ||
| 1553 | Ratliff, William Status: Located; Ratcliff William -- 1836 May 04 - 1888 Jun 01 | ||
| 1554 | Ray, Edward F Status: Not yet located; | ||
| 1555 | ![]() | Ray, Edward Franklin Status: Located; | |
| 1556 | Ray, Asa Hightower Status: Located; Grave Location: Section E | ||
| 1557 | Raymond Hardy He was in WW II in the Army and served in North Africa and Italy. He was wounded and has a Purple Heart. | ||
| 1558 | Raymond Martin Hardy Private First Class (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1559 | Redfield, Chandler Status: Located; | ||
| 1560 | ![]() | Redfield, Hannah Franklin Status: Located; Grave Location: Block 4 Lot 4 | |
| 1561 | ![]() | Redfield, Peleg Status: Located; | |
| 1562 | ![]() | Redfield, Theophilus Status: Located; "In memory of Mr. Theophilus Redfield, Who Died February Ye 14th, 1759, in Ye 77th Year of his Age." | |
| 1563 | Reeves, Carl Aaron Status: Located; REEVES, Carl Aaron April 6, 1889 Jan 2, 1973 | ||
| 1564 | ![]() | Reeves, Easter Cause of Death: Pneumonia | |
| 1565 | Reeves, Martha Elizabeth Forrester Status: Located; REEVES, Martha Elizabeth April 30, 1892 June 23, 1973 | ||
| 1566 | Reigo Hawkins' first home in Salt Lake City, Utah down from 7th South I photoshoped a tear that was on the front post of the house and a tear from the eve from the adjoining house (Victoria) | ||
| 1567 | Relatives in the Mormon Battalion (Credit: U.S. Mormon Battalion, Inc.) | ||
| 1568 | ![]() | Remains of the house of Jacob J. Kunkel in Holt County, Missouri Photo copied from "The Life and Loves of Wallace Kunkel" 1995 | |
| 1569 | ![]() | Remembrance card at the death of Belle Gay Kunkel She died of Rheumatic Fever. | |
| 1570 | Rendleman, Lafayette Status: Not yet located; | ||
| 1571 | ![]() | Rendleman, Eliza Catherine McClure | |
| 1572 | Rentfro, Narcissa Rebecca Status: Not yet located; | ||
| 1573 | Reuben and Angela Mapp Taylor Wedding family photo (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1574 | Reuben and Angela Mapp Taylor Wedding Photo (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1575 | Reuben Joseph Taylor Birth Announcement (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1576 | ![]() | Reuben Warren Allred Member of Company A in the Mormon Battalion | |
| 1577 | Reuben Warren Allred Explains the family confusion of an Uncle and Nephew with the same name (Credit: U.S. Mormon Battalion, Inc.) | ||
| 1578 | Richard Farthing The Last Will and Testament (Credit: Barbara Farthing Bonham) | ||
| 1579 | Richardson, Henry Clay Status: Located; Grave Location: Section 2; Richardson, Henry C. 1852 1940 | ||
| 1580 | Richardson, Aleen Martha Status: Located; Grave Location: Section 4; Hennington, Aleen 1897 1971 | ||
| 1581 | Richardson, Amos William Status: Located; Grave Location: Section G; Richardson, Tobe 1889 1943 | ||
| 1582 | Richardson, Henry Reuben "Keet" Status: Not yet located; Richardson, Keet 1881 1944 4 | ||
| 1583 | Richardson, Lavonia Minerva Status: Located; Grave Location: Section 2; Richardson, Lavonoia 1878 1881 | ||
| 1584 | Richardson, Levi David Status: Located; Grave Location: Section C; Richardson, Levi D. Jan 6, 1874 Mar 16, 1937 | ||
| 1585 | Richmond, Everett Status: Located; Grave Location: 3_28_5 | ||
| 1586 | Richmond, Rozina Status: Located; Grave Location: Block 9 Lot 59 | ||
| 1587 | Ricks, Hallie Status: Located; Grave Location: Section G; Richardson, Hallie 1890 1962 | ||
| 1588 | Riding, Velda Hamblin Status: Located; | ||
| 1589 | Riley, Ella Rebecca Snyder Status: Located; Grave Location: Block 13 Lot 7 | ||
| 1590 | Roark, Marion C. Status: Not yet located; | ||
| 1591 | Roark, Melly H. Status: Not yet located; | ||
| 1592 | Roark, Noah Status: Not yet located; | ||
| 1593 | Robbins, Anna Josephine Snyder Status: Located; | ||
| 1594 | Robbins, Deyce Bell Moulton Status: Located; Grave Location: B_53_2 | ||
| 1595 | Robbins, Mary Emma Lee "Minnie" Apperson Status: Located; | ||
| 1596 | Roche, Elizabeth Haman Status: Not yet located; | ||
| 1597 | Roger and Sydney with Michael, Stephen, Reuben, Melissa, Marcus, Benjamin, and Lettitia Taylor (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1598 | Roger in the news. | ||
| 1599 | ![]() | Roger makes the news in The Wasatch Wave June 10, 1971. | |
| 1600 | Roger Norris Taylor 10th grade Report Card. ***Notice the addendum to the teacher's name in the top right hand corner! |










