RNT Family History
All Media
Matches 551 to 600 of 2,075 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 551 | Ensley, John Walter Status: Located; Ensley, John W. March 20, 1878 December 31, 1961 | ||
| 552 | Ernest Adrian with John James Taylor and Norris John Taylor Two brothers hunting with their Grandpa (At least one living or private individual is linked to this item - Details withheld.) | ||
| 553 | ![]() | Esther Bird Wife of Walter Lawrence Price | |
| 554 | ![]() | Euphemia Ann Carroll Moulton 1856-1914 | |
| 555 | ![]() | Eva Turner | |
| 556 | Evans, John Campkin Status: Located; Grave Location: 5-34-B-1 | ||
| 557 | Eve Olivia Taylor Birth Announcement (At least one living or private individual is linked to this item - Details withheld.) | ||
| 558 | Everingham, Rebecca Elizabeth Status: Located; Bushong, Rebecca, 1817-1913 (on monument with Jacob Bushong) | ||
| 559 | Ezekiel Johnson http://freepages.genealogy.rootsweb.com/~tannerfamily/johnson.html#ejohnson Source: Brenda Tanner | ||
| 560 | Faddis, Blanch Sarah Jensen Status: Located; Grave Location: WEST_6_138_3W | ||
| 561 | Fairbrother, Fannie Orchard Status: Located; Grave Location: F-3-50-4E | ||
| 562 | Faires, Ada A. Status: Located; 145. Ada A. Faires Born: Feb 25 1851 Died: Jan 1 1869 | ||
| 563 | Faires, Charles D. Status: Located; Charles D. Faires 1873-2-28 1874-5-8 | ||
| 564 | Faires, John Wesley Status: Not yet located; | ||
| 565 | Faires, William Alexander Status: Located; 147. W.A. FARIES Born: Dec 5 1806 Died: Mar 22 1885 | ||
| 566 | Faires, William Alexander Status: Located; W. A. Faires Born Nov 2, 1837 Died Oct 29, 1919 | ||
| 567 | Family of Francis Marion "Frank" McClure and Almira Shepard:
Three small children, L-R: James Richard "Dick" Echels (b 26 Aug 1897 to William Maderson Echels and Elizabeth Alice McClure); Oliver "Bob" Byerly (b Aug 1897 to Lizzie Luvenia Meredith and Thomas Byerly); Olive Edgar Echels (b 20 Apr 1893 to William Maderson Echels and Elizabeth Alice McClure) Adults standing L-R, front row: William Madison Echels (b 14 Jul 1854 to Richard Franklin Echels and Elizabeth Dickerson Shepard, sister of Almira Shepard McClure); Thomas Byerly (husband of Lizzie Luvenia Meredith); James Marion McClure (deaf-mute, bro of Elizabeth Alice (McClure) Meredith Echels and son of Francis Marion McClure & Almira Shepard); Elizabeth Alice (McClure) Meredith Echels (she is pregnant with one of her children who died); William Duty Echels (b 22 Oct 1881 to William Maderson Echels and Mary Lou Nash); Walter Moore (husband of Alta May Meredith); Joseph Howard Echels (b 27 Jul 1883 to William Maderson Echels and Mary Lou Nash); Alta May (Meredith) Moore (pregnant, she died when this child died); Almira (Shepard) McClure, wife of Francis Marion McClure and sister of William Madison Echels' mother, Elizabeth Dickerson (Shepard) Echels; Lizzie Luvenia (Meredith) Byerly (b 8 Sep 1878 to Samuel J. Meredith and Elizabeth Alice McClure); Kinzie Bylerly (b Mar 1899 to Lizzie Luvenia Meredith and Thomas Byerly). Top Row L-R: Minnie Lee Echels (b 21 Apr 1885 to William Maderson Echels and Mary Lou Nash); Ida May Meredith (b 31 Aug 1884 to Samuel J. Meredith and Elizabeth Alice McClure). | ||
| 568 | Family or Heber Alonzo and Malinda Uthemia Lowry Petty Heber Alonzo and Malinda Lowry Pettey family of Springdale, Utah. Front row: Edria, Heber Alonzo, Clyde, Malinda. Back row: Howard?, Clell?, Effie, Earl, Delphia, James Melvin, Dora, Lloyd. | ||
| 569 | ![]() | Fannie Mae Woodson Home in the background belongs to Clarke Austin and Harriet Hardy Red Oak, Virginia | |
| 570 | Faulkenberry, Archie Malford Status: Located; Faulkenberry, A. Malford Nov 26, 1883 - Aug 16, 1949 | ||
| 571 | Fausett, Amanda Caroline Status: Not yet located; | ||
| 572 | Fausett, Harriet Catherine Status: Located; Grave Location: Block 6 Lot 36 | ||
| 573 | Fausett, Isaac Romanzo Status: Located; | ||
| 574 | Fausett, John Mckee Status: Located; Fausett, John M. Dec 22 1804 Jan 29 1874, Grave Location: Section 5 | ||
| 575 | Fausett, Joseph Smith Status: Located; Grave Location: Block 4 Lot 61 | ||
| 576 | Fausett, Martha Jane Status: Not yet located; | ||
| 577 | Fausett, Nancy Mariah Status: Located; Grave Location: Section A | ||
| 578 | Fausett, Narcissa Rebecca Status: Located; Grave Location: Block 3 Lot 70 | ||
| 579 | Fausett, Rebecca Stone Status: Located; Grave Location: Block 3 Lot 2 | ||
| 580 | Fausett, Sarah Louisa Status: Located; Grave Location: Block 4 Lot 4 | ||
| 581 | Fausett, William Calvin Status: Not yet located; | ||
| 582 | ![]() | Fausett, William McKee Status: Located; Grave Location: Block 3 Lot 2 | |
| 583 | Federal Laboratory Consortium for Technology Transfer (FLC) News Link
February 2003 | ||
| 584 | Ferre, Leo Status: Located; Grave Location: Block 5 Lot 79 | ||
| 585 | Ferrell, Ann R. Status: Not yet located; | ||
| 586 | Ferrell, Hattie Wilson Status: Not yet located; | ||
| 587 | Ferrell, Malissa Lee Status: Not yet located; | ||
| 588 | Ferrell, Travis Elbert Status: Not yet located; | ||
| 589 | First Lieutenant Grant Hardy Taylor-Assistant S-3 Publications. First in the refreshment line after receiving his promotion. L to R: Major Guzman- Battalion Executive Officer, Lieutenant Colonel Lang- Battalion Commander, Command Sergeant Major Fernandez, Captain Brusstar-Assistant S-3 Air Operations, First Lieutenant Grant Taylor, and First Lieutenant Miller-S-4 Property Book Officer. (At least one living or private individual is linked to this item - Details withheld.) | ||
| 590 | Fissel's Church York County, Pennsylvania | ||
| 591 | Flanagan, Sarah F. Dunbar Status: Located; Grave Location: C/4 | ||
| 592 | Follett, William Alexander Status: Located; Grave Location: Section A | ||
| 593 | Ford, Abigail Status: Located; | ||
| 594 | Ford, Thomas Status: Located; | ||
| 595 | ![]() | Forkin, Mary | |
| 596 | Forrester, Alexander Lucius Status: Located; | ||
| 597 | Forrester, Julia Elizabeth ? Status: Located; | ||
| 598 | Forrester, Mary Elizabeth Status: Located; | ||
| 599 | Forrester, Nancy Gertrude Status: Located; | ||
| 600 | Forsyth, Emily Status: Located; Grave Location: 1-E-015-52 |






