RNT Family History
All Media
Matches 751 to 800 of 2,075 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 751 | Henninger, Henry Carl Status: Not yet located; | ||
| 752 | Henninger, John Jacob Status: Located; Grave Location: Section 4; Hennington, John 1889 1947 | ||
| 753 | Henninger, Cecil Earl Status: Located; Henninger, Cecil Earl, 1916-1985, (Hyltin-Manor marker) | ||
| 754 | Henninger, Daisy A. Eppright Status: Not yet located; | ||
| 755 | Henninger, Edna M. Malicoat Status: Not yet located; | ||
| 756 | Henninger, John Douglas Status: Not yet located; | ||
| 757 | Henry Blanks Will and family information (Credit:VaGenWeb Pittsylvania County, Virginia Genealogy Project) | ||
| 758 | Henry Clay Laprade H.C. Laprade would be Annie May Watson Hardy's Great Grand Uncle. | ||
| 759 | Hess, Julia Status: Located; Grave Location: G-19-6 | ||
| 760 | Hicken, Addison Status: Located; Grave Location: A_305_5 | ||
| 761 | Hills, Julia Ellis Status: Not yet located; | ||
| 762 | Hindley, John Status: Located; | ||
| 763 | Hindley, Mary Stubbs Status: Located; | ||
| 764 | Hirschi, David Status: Located; | ||
| 765 | Hiser, Rubin S. Status: Located; Grave Location: Lot 17 Section O Block # 2 Grave 3&4 | ||
| 766 | History of Aurelia Hawkins Hurst Source: Based on an account from Erma Burnett Miller (a granddaughter of Aurelia Hawkins Hurst), was written by Erma's sister. http://www.familyheritageseries.org/histories/hurst/fwhurst-sr.php | ||
| 767 | History of Joseph Moulton 1845-1935 (Credit: Wasatch County Daughters of Utah Pioneers) | ||
| 768 | History of Lucy Steele Harsh White, a Centenarian By JUDITH ZACCARIA | ||
| 769 | History of the 44th Virginia Volunteer Infantry Sources: Ruffner, Kevin C., 44th Virginia Infantry. Lynchburg: H. E. Howard, 1987 Early, Jubal A. Memoirs http://www.geocities.com/CapitolHill/Parliament/3347/ | ||
| 770 | History of Thomas Moulton 1810-1892 (Credit: Wasatch County Daughters of Utah Pioneers) | ||
| 771 | Hodge, Doris Beatrice Status: Located; | ||
| 772 | Hodge, Elizabeth Bain Status: Located; E. B. Morris Row I Lot#9 3 July 1807 18 Aug 1877 "Consort of L.T. | ||
| 773 | Hodge, George Newell Status: Located; | ||
| 774 | Hodge, Henry Garland Status: Located; Grave Location: Lot No. 250-B, Grave# 1 Section: Garden of Everlasting Life. | ||
| 775 | Hodge, Margaret Lucille Status: Located; | ||
| 776 | Hodge, Mary Eulena Status: Located; Mary Eulena Lackey 1878-1963 | ||
| 777 | Hodge, Robert Archibald Status: Not yet located; | ||
| 778 | Hodge, Robert Harvey Status: Not yet located; | ||
| 779 | Hodge, Robert Oliver Status: Not yet located; | ||
| 780 | Hodge, Sara Lee Status: Not yet located; | ||
| 781 | Hodge, William Nathaniel Status: Located; William N. Hodge Dec 13, 1836; Jan 5, 1919 (also Confederate marker) | ||
| 782 | Hodge, William Oscar Status: Not yet located; | ||
| 783 | Hodge, Addie Lee Status: Located; Hodge, Addie Lee (baby) 2 Nov 1893 30 Oct 1894 | ||
| 784 | Hodge, Frank McClellan Status: Located; HODGE, Frank M., April 26, 1876 – April 20, 1932, (FATHER) | ||
| 785 | Hodge, Frank William Status: Located; HODGE, Frank W., May 28, 1920 | ||
| 786 | ![]() | Hodge, Henry Garland | |
| 787 | ![]() | Hodge, Ida Lourinie Grier Status: Located; | |
| 788 | Hodge, Jr., William Andrew Status: Located; | ||
| 789 | ![]() | Hodge, Robert Archibald, John McClellan, William Nathaniel Brothers | |
| 790 | Hodge, William Andrew Status: Located; | ||
| 791 | ![]() | Hodge, William Thomas Status: Located; | |
| 792 | Hodges, Vestus Clark Status: Located; Vestus Clark Hodges, 15 Feb 1894, 19 Mar 1971 | ||
| 793 | Holdaway, Violet May Moulton Status: Located; Grave Location: A_14_4 | ||
| 794 | Holden, Catherine Mary Status: Located; Grave Location: A_ 40_ 17_ 7 | ||
| 795 | ![]() | Hollis, Sophia Status: Located; Grave Location: E-3-5-ROD-NO | |
| 796 | Holman, Harriet Naomi Status: Not yet located; | ||
| 797 | Holman, William J. Status: Located; Grave Location: 130. Billy Holman (B) 3/26/1866 (D)11/18/1930 | ||
| 798 | Hooper, William John Status: Located; Grave Location: I-9-3-1-ES2 | ||
| 799 | House in Heber, Utah Jack and LaVone Kunkel Moulton's home. | ||
| 800 | Houston, Matthew Status: Located; Age 81 years Houston, Mathew Sept 27, 1847 |





