RNT Family History
, Pittsylvania, Virginia
Birth
Matches 151 to 200 of 217
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 151 | 1849 | , Pittsylvania, Virginia | I1103 | Taylor | |
| 152 | Abt 1843 | , Pittsylvania, Virginia | I1117 | Taylor | |
| 153 | 12 Mar 1855 | , Pittsylvania, Virginia | I1026 | Taylor | |
| 154 | 1852 | , Pittsylvania, Virginia | I898 | Taylor | |
| 155 | 1804 | , Pittsylvania, Virginia | I3544 | Taylor | |
| 156 | 1848 | , Pittsylvania, Virginia | I984 | Taylor | |
| 157 | 1860 | , Pittsylvania, Virginia | I902 | Taylor | |
| 158 | 1820 | , Pittsylvania, Virginia | I3547 | Taylor | |
| 159 | 15 Dec 1831 | , Pittsylvania, Virginia | I1126 | Taylor | |
| 160 | 1837 | , Pittsylvania, Virginia | I1127 | Taylor | |
| 161 | 1812 | , Pittsylvania, Virginia | I3546 | Taylor | |
| 162 | 1854 | , Pittsylvania, Virginia | I23519 | Taylor | |
| 163 | 12 Sep 1856 | , Pittsylvania, Virginia | I901 | Taylor | |
| 164 | 1821 | , Pittsylvania, Virginia | I3548 | Taylor | |
| 165 | 1772 | , Pittsylvania, Virginia | I3528 | Taylor | |
| 166 | 1852 | , Pittsylvania, Virginia | I1115 | Taylor | |
| 167 | 19 Sep 1854 | , Pittsylvania, Virginia | I630 | Taylor | |
| 168 | 1810 | , Pittsylvania, Virginia | I3545 | Taylor | |
| 169 | 30 Oct 1827 | , Pittsylvania, Virginia | I1124 | Taylor | |
| 170 | 1875 | , Pittsylvania, Virginia | I906 | Taylor | |
| 171 | 1873 | , Pittsylvania, Virginia | I905 | Taylor | |
| 172 | Sep 1850 | , Pittsylvania, Virginia | I990 | Taylor | |
| 173 | 02 Jun 1800 | , Pittsylvania, Virginia | I3527 | Taylor | |
| 174 | 1866 | , Pittsylvania, Virginia | I903 | Taylor | |
| 175 | 07 Oct 1829 | , Pittsylvania, Virginia | I1125 | Taylor | |
| 176 | 1856 | , Pittsylvania, Virginia | I1116 | Taylor | |
| 177 | Abt 1729 | , Pittsylvania, Virginia | I3555 | Taylor | |
| 178 | 1870 | , Pittsylvania, Virginia | I904 | Taylor | |
| 179 | 1815 | , Pittsylvania, Virginia | I951 | Taylor | |
| 180 | 24 Mar 1814 | , Pittsylvania, Virginia | I3549 | Taylor | |
| 181 | Abt 1872 | , Pittsylvania, Virginia | I973 | Taylor | |
| 182 | 03 Aug 1892 | , Pittsylvania, Virginia | I611 | Taylor | |
| 183 | 1868 | , Pittsylvania, Virginia | I1096 | Taylor | |
| 184 | 1847 | , Pittsylvania, Virginia | I949 | Taylor | |
| 185 | 1805 | , Pittsylvania, Virginia | I947 | Taylor | |
| 186 | 1878 | , Pittsylvania, Virginia | I1067 | Taylor | |
| 187 | 20 Sep 1856 | , Pittsylvania, Virginia | I1036 | Taylor | |
| 188 | 02 Jan 1858 | , Pittsylvania, Virginia | I1037 | Taylor | |
| 189 | 1867 | , Pittsylvania, Virginia | I1041 | Taylor | |
| 190 | 04 Jan 1868 | , Pittsylvania, Virginia | I1062 | Taylor | |
| 191 | 1853 | , Pittsylvania, Virginia | I1034 | Taylor | |
| 192 | 1819 | , Pittsylvania, Virginia | I830 | Taylor | |
| 193 | Jan 1862 | , Pittsylvania, Virginia | I1039 | Taylor | |
| 194 | Oct 1839 | , Pittsylvania, Virginia | I817 | Taylor | |
| 195 | 1805 | , Pittsylvania, Virginia | I955 | Taylor | |
| 196 | 1789 | , Pittsylvania, Virginia | I797 | Taylor | |
| 197 | 1843 | , Pittsylvania, Virginia | I813 | Taylor | |
| 198 | 25 Sep 1868 | , Pittsylvania, Virginia | I1085 | Taylor | |
| 199 | 30 Nov 1884 | , Pittsylvania, Virginia | I1092 | Taylor | |
| 200 | 10 Jan 1871 | , Pittsylvania, Virginia | I1086 | Taylor | |
