RNT Family History
, Pittyslvania, Virginia
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1770 | , Pittyslvania, Virginia | I3480 | Taylor | |
| 2 | 04 Oct 1889 | , Pittyslvania, Virginia | I682 | Taylor | |
| 3 | Abt 1810 | , Pittyslvania, Virginia | I3469 | Taylor | |
| 4 | 1799 | , Pittyslvania, Virginia | I3458 | Taylor | |
| 5 | 22 May 1806 | , Pittyslvania, Virginia | I3530 | Taylor | |
| 6 | Cal 1797 | , Pittyslvania, Virginia | I3420 | Taylor | |
| 7 | Cal 1801 | , Pittyslvania, Virginia | I596 | Taylor | |
| 8 | Cal 1787 | , Pittyslvania, Virginia | I3321 | Taylor | |
| 9 | 26 Mar 1796 | , Pittyslvania, Virginia | I3464 | Taylor | |
| 10 | Cal 1812 | , Pittyslvania, Virginia | I3493 | Taylor | |
| 11 | Cal 1798 | , Pittyslvania, Virginia | I3388 | Taylor | |
| 12 | Abt 1854 | , Pittyslvania, Virginia | I1043 | Taylor | |
| 13 | Abt 1773 | , Pittyslvania, Virginia | I2386 | Taylor | |
| 14 | Abt 1775 | , Pittyslvania, Virginia | I945 | Taylor | |
| 15 | Abt 1763 | , Pittyslvania, Virginia | I2387 | Taylor | |
| 16 | Abt 1769 | , Pittyslvania, Virginia | I2390 | Taylor | |
| 17 | Abt 1763 | , Pittyslvania, Virginia | I2389 | Taylor | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1834 | , Pittyslvania, Virginia | I3480 | Taylor | |
| 2 | 10 Feb 1934 | , Pittyslvania, Virginia | I1072 | Taylor | |
| 3 | 29 Nov 1948 | , Pittyslvania, Virginia | I1094 | Taylor | |
| 4 | Abt 1770 | , Pittyslvania, Virginia | I23565 | Taylor | |
| 5 | 30 Apr 1908 | , Pittyslvania, Virginia | I641 | Taylor | |
| 6 | 1858 | , Pittyslvania, Virginia | I807 | Taylor | |
| 7 | 06 Sep 1799 | , Pittyslvania, Virginia | I23566 | Taylor | |
| 8 | 01 Feb 1907 | , Pittyslvania, Virginia | I3772 | Taylor | |
| 9 | 05 Dec 1890 | , Pittyslvania, Virginia | I596 | Taylor | |
| 10 | 26 Mar 1869 | , Pittyslvania, Virginia | I3464 | Taylor | |
| 11 | 20 Feb 1958 | , Pittyslvania, Virginia | I636 | Taylor | |
| 12 | 29 Jul 1855 | , Pittyslvania, Virginia | I930 | Taylor | |
| 13 | 13 Oct 1859 | , Pittyslvania, Virginia | I929 | Taylor | |
| 14 | 16 Apr 1854 | , Pittyslvania, Virginia | I928 | Taylor | |
| 15 | 1785 | , Pittyslvania, Virginia | I23667 | Taylor | |
| 16 | 21 Nov 1785 | , Pittyslvania, Virginia | I2381 | Taylor | |
| 17 | 20 May 1816 | , Pittyslvania, Virginia | I2390 | Taylor | |
| 18 | , Pittyslvania, Virginia | I998 | Taylor | ||
| 19 | Sep 1869 | , Pittyslvania, Virginia | I902 | Taylor | |
| 20 | Nov 1850 | , Pittyslvania, Virginia | I3527 | Taylor | |
| 21 | 15 Oct 1884 | , Pittyslvania, Virginia | I831 | Taylor | |
| 22 | 21 Oct 1878 | , Pittyslvania, Virginia | I1088 | Taylor | |
| 23 | 22 May 1836 | , Pittyslvania, Virginia | I806 | Taylor | |
| 24 | 1836 | , Pittyslvania, Virginia | I799 | Taylor | |
