RNT Family History
Search Results
Matches 1 to 50 of 248 for First Name starts with JOHN AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Prince of England John | I1833 | b. 10 Jul 1266 | Windsor Castle, Berkshire, England | Taylor |
| 2 | Prince of England John | I1827 | b. 15 Aug 1315 | , Eltham, Kent, England | Taylor |
| 3 | John Clayton | I24047 | b. | Rushden, Northampton, England | Taylor |
| 4 | Adams, John Pett | I3342 | b. 1778 | Wattisfield, Suffolk, England | Taylor |
| 5 | Akin, John G. | I23983 | b. 1854 | , , Georgia | Taylor |
| 6 | Alden, John | I2029 | b. 1599 | Laydon, , England | Taylor |
| 7 | Allred, John | I2315 | b. 1792 | Pendleton, Anderson, South Carolina | Taylor |
| 8 | Allred, John Franklin | I2308 | b. 01 Jan 1851 | Council Point, Pottawattamie, Iowa | Taylor |
| 9 | Allred, John Franklin | I2667 | b. 11 Apr 1879 | Spring City, Sanpete, Utah | Taylor |
| 10 | Allred, John Franklin | I2322 | b. 25 Jun 1880 | Provo, Utah, Utah | Taylor |
| 11 | Allred, John Franklin Lafayette | I2372 | b. 26 Jun 1827 | Farmington, Bedford, Tennessee | Taylor |
| 12 | Baker, John Edwin | I23468 | b. 29 Apr 1883 | Cloverbottom, Jackson, Kentucky | Taylor |
| 13 | Balls, John | I3454 | b. 1771 | Taylor | |
| 14 | Bardoll, John | I1408 | b. Abt 1588 | Riseley, Bedford, England | Taylor |
| 15 | Barton, John Hale | I23498 | Taylor | ||
| 16 | Benson, John | I4090 | b. 22 Jul 1781 | Mendon, Worcester, Massachusetts | Taylor |
| 17 | Blanks, John | I3463 | b. 1766 | , Pittsylvania, Virginia | Taylor |
| 18 | Boswell, John H. | I869 | b. Apr 1861 | , Pittsylvania, Virginia | Taylor |
| 19 | Boswell, John S. Cary | I865 | b. 1832 | , Pittsylvania, Virginia | Taylor |
| 20 | Bourchier, John | I1798 | b. Abt 1415 | Little Eaton, Essex, England | Taylor |
| 21 | Bowen, John Dennis | I1237 | Taylor | ||
| 22 | Bowen, John Edward | I23439 | b. 18 Jan 1919 | Grass Creek, Summit, Utah | Taylor |
| 23 | Brooke, John | I23853 | c. 13 Nov 1650/51 | Much Marcle,Hereford,England | Taylor |
| 24 | Brooke, John | I23846 | c. 07 Feb 1691 | Kempley,Gloucester,England | Taylor |
| 25 | Brooke, John | I23844 | c. 10 Jun 1715 | Kempley,Gloucester,England | Taylor |
| 26 | Brooker, John | I3790 | b. 09 Jul 1695 | Guilford, New Haven, Connecticut | Taylor |
| 27 | Brown, John | I3478 | b. 1643 | Yateley, Hampshire, England | Taylor |
| 28 | Brownson, John | I1691 | b. 1580 | Chelmsford, Essex, England | Taylor |
| 29 | Brownson, John | I1689 | b. 24 Oct 1587 | Earls Colne, Essex, England | Taylor |
| 30 | Brownson, John | I1687 | b. 1602 | Chelmsford, Essex, England | Taylor |
| 31 | Burnett, John | I530 | b. 03 Sep 1819 | Radwinter, Essex, England | Taylor |
| 32 | Burnett, John Hugh | I23327 | b. 27 Sep 1894 | Clinton, Davis, Utah | Taylor |
| 33 | Burnett, John Thomas | I482 | b. 25 Oct 1860 | Bishops, Stortford, Hertz, England | Taylor |
| 34 | Burnett, John Thomas | I486 | b. 05 Oct 1888 | Logan, Cache, Utah | Taylor |
| 35 | Butcher, John Calvin | I3901 | b. 10 Jun 1816 | , Madison, Kentucky | Taylor |
| 36 | Button, John | I2109 | b. Bef 1619 | , , England | Taylor |
| 37 | Bybee, John | I23413 | Taylor | ||
| 38 | Cascone, John | I4190 | b. 27 Sep 1892 | Scogelette, Syracuse, Italy | Taylor |
| 39 | Cascone, John L. Senior | I23881 | Taylor | ||
| 40 | Chaney, John D. | I938 | b. 1847 | , Pittsylvania, Virginia | Taylor |
| 41 | Clark, John | I1981 | b. 1651 | Dorchester, Suffolk, Massachusetts | Taylor |
| 42 | Clark, John | I1637 | b. 27 Aug 1736 | Lebanon, New London, Connecticut | Taylor |
| 43 | Codgbrook, John | I1327 | c. 22 Feb 1734/173 | Rushden, Northampton, England | Taylor |
| 44 | Codgbrook, John | I1328 | b. Abt 1660 | Rushden, Northampton, England | Taylor |
| 45 | Codgbrook, John | I1427 | c. 22 Dec 1688 | Rushden, Northampton, England | Taylor |
| 46 | Coleman, John Henry | I23414 | b. 12 Jan 1882 | Holladay, Salt Lake, Utah | Taylor |
| 47 | Collison, John | I3430 | b. 1743 | Albury, Herts, England | Taylor |
| 48 | Copplestone, John | I1766 | b. Abt 1375 | Copplestone, , England | Taylor |
| 49 | Copplestone, John | I1764 | b. Abt 1420 | Copplestone, , England | Taylor |
| 50 | Copplestone, John | I1762 | b. Abt 1456 | Exeter, Dorset, England | Taylor |




