RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 51 to 100 of 1176 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 24» Next»
| # | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
| 51 | Berryman, Floyd Thomas | 12 Apr 1904 | |||
| 52 | Betson, Ann | Abt 1754 | St. Mary, Bury, Suffolk, England |
||
| 53 | Bird, Joann Rosemary | ||||
| 54 | Bird, Robert Francis | ||||
| 55 | Blackburn, Forrest Doniel | ||||
| 56 | Blackburn, Susan Ann | ||||
| 57 | Blood, Eric | ||||
| 58 | Blood, Gretchen | ||||
| 59 | Blood, Jason | ||||
| 60 | Blood, Jennae | ||||
| 61 | Blood, Katelyn | ||||
| 62 | Blood, Michelle | ||||
| 63 | Blood, William Ernest | ||||
| 64 | Bolter, Anne | Hampnet, Gloucester, England |
|||
| 65 | Borne, Ester | 1792 | Pauntly, Gloucester, England |
||
| 66 | Boswood, Hester | 1722 | |||
| 67 | Bowen, Jennifer Michelle | ||||
| 68 | Bowman, Rebecca D. | ||||
| 69 | Boyden, Mary | 1670 | , Charles, Maryland |
||
| 70 | Brady, Amy Elizabeth | ||||
| 71 | Brady, Jeremy Val | ||||
| 72 | Brady, Val Dee | ||||
| 73 | Bristow, Alice (Alyce) | Abt 1622 | Yateley, Hamps, England |
||
| 74 | Brittain, Hayden | ||||
| 75 | Brittain, Mike | ||||
| 76 | Brittain, Morgan | ||||
| 77 | Brittain, Tyson | ||||
| 78 | Brooke, Henry | 1619 | |||
| 79 | Brooke, Henry | ||||
| 80 | Brooke, John | ||||
| 81 | Brooke, John | ||||
| 82 | Brooke, John | ||||
| 83 | Brooke, Mary | 09 May 1756 | Kempley, Gloucester, England |
||
| 84 | Brooker, John | 09 Jul 1695 | Guilford, New Haven, Connecticut |
||
| 85 | Brooks, Gregory Ronald | ||||
| 86 | Brooks, Michelle | ||||
| 87 | Brooks, Paul Leonard | ||||
| 88 | Brooks, Rachel Ann | ||||
| 89 | Brooks, Ronald Eugene | ||||
| 90 | Brooks, Stephanie | ||||
| 91 | Brown, Richard | 25 Sep 1700 | Farmboro, Hampshire, England |
||
| 92 | Brown, Richard | Abt 1764 | Farnboro, Hampshire, England |
||
| 93 | Brown, William | 1790 | Cove, Hampshire, England |
||
| 94 | Browne, Richard [1639] | 1620 | Yateley, Hampshire, England |
||
| 95 | Brownson, Alice | 1584 | Earls Colne, Essex, England |
||
| 96 | Brownson, Cornelius | 13 Jan 1610 | Earls Colne, Essex, England |
||
| 97 | Brownson, Cornelius | , , England |
|||
| 98 | Brownson, Edith | 1605 | Earl's Colne, Essex, England |
||
| 99 | Brownson, John | 1580 | Chelmsford, Essex, England |
||
| 100 | Brownson, John | 24 Oct 1587 | Earls Colne, Essex, England |
«Prev 1 2 3 4 5 6 ... 24» Next»
