RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 901 to 950 of 1176 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»
| # | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
| 901 | Scarboro, Liza | 1874 | , , Georgia |
||
| 902 | Scarfe, Ann | 11 Nov 1786 | St. Mary, Bury St. Edmunds, Suffolk, England |
||
| 903 | Scarfe, Ann | 1771 | |||
| 904 | Scarfe, Elizabeth | 1776 | |||
| 905 | Scarfe, George | 19 May 1784 | St. Mary, Bury St. Edmunds, Suffolk, England |
||
| 906 | Scarfe, Henry | 1770 | |||
| 907 | Scarfe, Henry | Abt 1750 | Banham, Norfolk, England |
||
| 908 | Scarfe, Susan Seaman | 1773 | |||
| 909 | Scott, Kathryn | ||||
| 910 | Scudder, Margery or Margaret | ||||
| 911 | Scudder (Scridder), Margaret or Margery | 19 Jun 1600 | Darenth, Kent, England |
||
| 912 | Sears, William | 1765 | Albury, Herts, England |
||
| 913 | Settle, Pauline | 1820 | , , Virginia |
||
| 914 | Severance, Amanda | ||||
| 915 | Severance, Jim | ||||
| 916 | Severance, Parker | ||||
| 917 | Severance, Victoria | ||||
| 918 | Severance, William | ||||
| 919 | Shelton, Margarette Louise | 20 Jun 1913 | Fairfax,, Fairfax, Virginia |
||
| 920 | Shepard, Richard | ||||
| 921 | Sherwood, Thomas | 1795 | |||
| 922 | Shriber, Susan Carol | ||||
| 923 | Silva, Lisa | ||||
| 924 | Simmons, Rodney | ||||
| 925 | Simon, Clyde Earnest | ||||
| 926 | Simon, Deanna Jean | ||||
| 927 | Skinner, Lon | ||||
| 928 | Smallwood, James | 1704 | , Charles, Maryland |
||
| 929 | Smallwood, James | Oct 1668 | , Charles, Maryland |
||
| 930 | Smallwood, Colonel James | 1639 | , Charles, Maryland |
||
| 931 | Smallwood, Lucy | Abt 1758 | Port Tobacco, Charles, Maryland |
||
| 932 | Smith, Andrew Cody | ||||
| 933 | Smith, Christy | ||||
| 934 | Smith, Elizabeth Marie | ||||
| 935 | Smith, Eric Matthew | ||||
| 936 | Smith, Lucinda | 1859 | , , North Carolina |
||
| 937 | Smith, Mary | 28 Feb 1642/1643 | Dorchester, Suffolk, Massachusetts |
||
| 938 | Smith, Russell | ||||
| 939 | Smith, Skye Elizabeth | ||||
| 940 | Snead, Eva | 1866 | , , Virginia |
||
| 941 | Sneed, Mary Ann | 1813 | |||
| 942 | Snow, Shirley Zella | ||||
| 943 | Sparano, Guiseppina | ||||
| 944 | Speirs, Robert W. | ||||
| 945 | Speirs, Sally | ||||
| 946 | Sperry, Thomas | ||||
| 947 | Stallard, John | 1759 | Cradley, Herf, England |
||
| 948 | Stauffer, Janalee | ||||
| 949 | Steed, Helen | ||||
| 950 | Steen |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»
